Designated Hebrews $ Yrs Maulers $ Yrs Battlin Blue Sox $ Yrs Red Sox $ Yrs Major Load $ Yrs
CA Brian McCann $11 3 Joe Mauer $13 1 Jarrod Saltalamaccia $3 1 Victor Martinez $29 2 Giovany Soto $2 1
1B Connor Jackson $1 1 Carlos Pena $3 2 Ryan Howard $71 2 Derrek Lee $30 1 Justin Morneau $17 3
2B Brian Roberts $31 1 Dan Uggla $3 2 Ian Kinsler $10 2 Rickie Weeks $6 1 Placido Polanco $1 1
3B Garret Atkins $11 3 Edwin Encarnacion $1 1 Alex Gordon $9 2 Mike Lowell $3 1 Aramis Ramirez $43 1
SS Hanley Ramirez $11 3 Derek Jeter $25 1 Yuniel Escobar $3 1 Rafael Furcal $4 1 Khalil Greene $1 1
OF Josh Hamilton $3 2 Alfonso Soriano $40 3 Hunter Pence $3 1 Jacoby Ellsbury $3 2 Curtis Granderson $3 2
OF Pat Burrell $6 2 Ichiro Suzuki $40 1 Eric Byrnes $6 2 Bobby Abreu $23 1 Carlos Lee $55 1
OF Manny Ramirez $40 1 Matt Holliday $78 1 Chris B. Young $6 2 Jason Bay $4 1 Jeremy Hermida $1 1
OF Willy Taveras $2 1 Aaron Rowand $1 1 Brad Hawpe $6 2 Shane Victorino $10 1 Josh Willingham $1 1
EH Alex Rodriguez $92 1 Billy Butler $2 1 Nick Swisher $11 3 Jim Thome $6 1 Prince Fielder $18 3
EH Matt Kemp $2 1 Adam Laroche $2 1 Grady Sizemore $67 1 Adrian Gonzalez $11 1 Dustin Pedrioa $1 1
EH Jose Guillen $1 1 Orlando Cabrera $1 1 Todd Helton $8 1 Howie Kendrick $4 1 Jhonny Peralta $1 1
SP Scott Kazmir $11 3 Aaron Harang $11 3 John Smoltz $23 1 Jake Peavy $45 2 Brad Penny $3 2
SP Fausto Carmona $3 2 Chris Young $11 3 Roy Oswalt $26 1 Brandon Webb $23 3 Rich Hill $11 3
SP Jered Weaver $5 1 John Maine $3 2 Felix Hernandez $21 1 Josh Beckett $8 2 Johan Santana $83 1
SP Matt Cain $3 1 Francisco Liriano $3 2 Ian Snell $1 1 Rich Harden $3 1 Dan Haren $32 1
RP Mariano Rivera $10 1 Joe Nathan $16 1 Huston Street $5 1 Jonathan Papelbon $11 3 Todd Jones $6 2
RP Kerry Wood $2 1 Francisco Cordero $3 1 Joakim Soria $1 1 Francisco Rodriguez $24 1 Jason Isringhausen $1 1
Carryover to '09 $1   Carryover to '09 $0   Carryover to '09 $0   Carryover to '09 $0   Carryover to '09 $0  
Money Shots $ Yrs B&E Ballers $ Yrs Thrashers $ Yrs Usual Suspects $ Yrs Sidewinders $ Yrs
CA Kenji Johjima  $   4 1 Russell Martin $7 2 Benjie Molina $1 1 Jorge Posada $7 2 Ivan Rodriguez $4 1
1B Albert Pujols  $ 72 1 Mark Teixeira $49 2 Carlos Guillen $15 2 Lance Berkman $35 1 David Ortiz $68 1
2B Robinson Cano  $ 16 1 Brandon Phillips $3 2 Orlando Hudson $1 1 Chase Utley $74 1 Kelly Johnson $3 2
3B Miguel Cabrera  $ 68 2 David Wright $56 2 Chone Figgins $12 2 Adrian Beltre $6 2 Ryan Zimmerman $15 1
SS J.J. Hardy  $   1 1 Jimmy Rollins $51 2 Troy Tulowitzki $3 2 Miguel Tejada $5 1 Edgar Renteria $6 2
OF Magglio Ordonez  $ 14 3 Carlos Beltran $50 3 Nick Markakis $7 2 Corey Hart $3 2 Torii Hunter $15 3
OF Adam Dunn  $ 27 1 Alex Rios $11 3 B.J. Upton $3 2 Vernon Wells $13 1 Jeff Francoeur $16 2
OF Juan Pierre  $   2 1 Ryan Braun $3 2 Vladimir Guerrero $61 1 Delmon Young $5 1 Ken Griffey $3 1
OF Michael Bourne  $   1 1 Kosuke Fukudome $3 1 Carl Crawford $63 1 Andruw Jones $5 1 Johnny Damon $4 1
EH Chipper Jones  $ 26 1 James Loney $3 2 Hideki Matsui $9 1 Travis Hafner $20 1 Jose Reyes $80 1
EH Milton Bradley  $   1 1 Ryan Garko $3 1 Raul Ibanez $6 1 Paul Konerko $11 1 Michael Young $13 1
EH Richie Sexson  $   1 1 Evan Longoria $1 1 Jermaine Dye $7 1 Kevin Youkilis $3 1 Gary Sheffield $5 1
SP Tim Lincecum  $   3 2 Adam Wainwright $2 1 Cole Hamels $11 3 James Shields $3 2 Tim Hudson $5 1
SP Erik Bedard  $ 11 3 Chad Billingsley $2 1 C.C. Sabathia $25 2 Carlos Zambrano $33 1 Justin Verlander $11 3
SP Javier Vazquez  $   3 2 Phil Hughes $1 1 Yovani Gallardo $3 2 Daisuke Matsuzaka $12 1 Ben Sheets $4 1
SP Pedro Martinez  $   2 1 Jeff Francis $1 1 Roy Halladay $19 1 John Lackey $8 1 Brett Myers $7 1
RP Jose Valverde  $   3 1 Joba Chamberlain $3 1 Billy Wagner $10 1 Bobby Jenks $7 2 J.J. Putz $12 2
RP Brad Lidge  $   1 1 Manny Corpas $1 1 Rafael Sorian $4 1 Takashi Saito $6 2 Trevor Hoffman $4 1
Carryover to '09  $    -     Carryover to '09 $0   Carryover to '09 $0   Carryover to '09 $4   Carryover to '09 $11