Cumulative 2nd Half Stats Year to Date Stats
Major Load AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Geovany Soto 0 0 0 0 0 0 0 000   178 29 50 105 7 30 0 281   494 66 141 313 23 86 0 285 C
Justin Morneau 3 0 0 0 0 0 0 000   258 42 69 160 9 61 0 267   623 97 187 390 23 129 0 300 1B
Ichiro Suzuki 0 0 0 0 0 0 0 000   267 43 83 156 6 17 10 311   648 107 198 362 15 65 17 306 EH
Aramis Ramirez 0 0 0 0 0 0 0 000   228 38 67 149 10 45 1 294   554 97 160 374 27 111 2 289 3B
Jhonny Peralta 0 0 0 0 0 0 0 000   264 50 78 152 7 41 1 295   578 76 157 295 11 66 11 272 SS
Curtis Granderson 4 0 0 3 0 0 2 000   276 62 74 192 12 33 6 268   603 113 165 371 20 67 15 274 OF
Albert Pujols 0 0 0 0 0 0 0 000   228 44 85 200 20 65 1 373   586 90 193 430 41 141 5 329 OF
Garret Anderson 0 0 0 0 0 0 0 000   230 31 77 125 7 40 1 335   535 59 163 278 13 79 6 305 OF
Aubrey Huff 0 0 0 0 0 0 0 000   209 28 51 112 8 25 4 244   552 84 145 315 22 70 9 263 OF
Prince Fielder 0 0 0 0 0 0 0 000   244 34 69 177 16 50 1 283   588 86 162 397 34 102 3 276 EH
Dustin Pedroia 0 0 0 0 0 0 0 000   258 51 89 180 8 36 11 345   611 96 198 351 8 60 22 324 2B
Kevin Kouzmanoff 0 0 0 0 0 0 0 000   229 34 61 125 8 39 1 266   566 78 149 305 22 90 2 263 EH
TOTALS   7 0 0 3 0 0 2 000   2869 486 853 1833 118 482 37 297   6938 1049 2018 4181 259 1066 92 291
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Ryan Dempster 0 0 0    0 0 0 0.0 0.00 0.00 8 0 92    108 22 91 8.9 1.17 2.15 17 0 226    290 79 192 7.6 1.28 3.15 SP
Ted Lilly 0 0 0    0 0 0 0.0 0.00 0.00 9 0 94 3/8 112 35 76 7.2 1.19 3.34 19 0 224 3/8 305 107 159 6.4 1.36 4.29 SP
Johan Santana 0 0 0    0 0 0 0.0 0.00 0.00 8 0 107 5/8 120 26 92 7.7 1.11 2.17 16 0 234 1/3 273 66 206 7.9 1.17 2.54 SP
Dan Haren 0 0 0    0 0 0 0.0 0.00 0.00 8 0 90 1/3 127 42 94 9.4 1.41 4.18 16 0 216    250 80 206 8.6 1.16 3.33 SP
Brian Fuentes 0 0 0    0 0 0 0.0 0.00 0.00 0 11 24 5/7 37 11 37 13.5 1.50 4.01 4 28 61    96 31 50 7.4 1.57 4.57 RP
Joe Nathan 0 0  1/3 1 0 0 0.0 3.00 0.00 2 14 27 2/3 28 9 23 7.5 1.01 2.93 4 32 61 1/3 85 37 56 8.2 1.39 5.43 RP
TOTALS 0 0  1/3 1 0 0 0.0 3.00 0.00 35 25 436 3/4 532 145 413 8.5 1.22 2.99 76 60 1023    1299 400 869 7.6 1.27 3.52
2009 draft dollars: $244 Red denotes League Leader FAAB Credits: 90
Supplemental Rosters & Stats
AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Josh Willingham 0 0 0 0 0 0 0 000   193 24 46 124 7 26 1 238   351 54 89 230 15 51 3 254
Geoff Jenkins 0 0 0 0 0 0 0 000   61 4 17 34 2 5 0 279   293 27 72 141 9 29 1 246
Josh Fields 0 0 0 0 0 0 0 000   32 3 5 9 0 2 0 156   32 3 5 9 0 2 0 156
Dmitri Young 0 0 0 0 0 0 0 000   0 0 0 0 0 0 0 000   150 15 42 89 4 10 0 280
Mark Teahen 0 0 0 0 0 0 0 000   231 25 60 106 5 25 2 260   572 66 146 283 15 59 4 255
Ryan Freel 0 0 0 0 0 0 0 000   0 0 0 0 0 0 0 000   131 17 39 62 0 10 6 298
Khalil Greene 0 0 0 0 0 0 0 000   46 4 9 21 2 3 0 196   389 30 83 164 10 35 5 213
Kosuke Fukudome 0 0 0 0 0 0 0 000   175 20 38 87 3 22 4 217   501 79 129 284 10 58 12 257
Wily Mo Pena 0 0 0 0 0 0 0 000   0 0 0 0 0 0 0 000   195 10 40 62 2 10 0 205
Kazuo Matsui 0 0 0 0 0 0 0 000   131 25 41 89 5 14 5 313   375 58 110 217 6 33 20 293
Randy Winn 0 0 0 0 0 0 0 000   268 36 89 148 5 26 7 332   598 84 183 339 10 64 25 306
Chris Duncan 0 0 0 0 0 0 0 000   10 0 1 2 0 1 0 100   222 26 55 117 6 27 2 248
Jonny Gomes 0 0 0 0 0 0 0 000   30 3 5 15 1 4 2 167   154 23 28 89 8 21 8 182
Carlos Lee 0 0 0 0 0 0 0 000   78 15 29 62 7 24 0 372   436 61 137 292 28 100 4 314
Jeremy Hermida 0 0 0 0 0 0 0 000   169 24 40 90 7 19 3 237   502 74 125 265 17 61 6 249
Luis Montanez 0 0 0 0 0 0 0 000   112 18 33 54 3 14 0 295   112 18 33 54 3 14 0 295
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Bronson Arroyo 0 0 0    0 0 0 0.0 0.00 0.00 8 0 96    111 37 70 6.6 1.16 3.47 15 0 200    287 106 163 7.3 1.44 4.77
Zach Duke 0 0 0    0 0 0 0.0 0.00 0.00 1 0 74 2/3 98 45 43 5.2 1.31 5.42 5 0 185    277 99 87 4.2 1.50 4.82
Paul Maholm 0 0 0    0 0 0 0.0 0.00 0.00 3 0 87 1/3 105 33 64 6.6 1.20 3.40 9 0 206 1/3 264 85 139 6.1 1.28 3.71
Jon Garland 0 0 0    0 0 0 0.0 0.00 0.00 6 0 76 2/3 116 51 39 4.6 1.51 5.99 14 0 196 2/3 296 107 90 4.1 1.51 4.90
Carlos Marmol 0 0 0    0 0 0 0.0 0.00 0.00 0 4 35    21 5 44 11.3 0.60 1.29 2 7 87 1/3 81 26 114 11.7 0.93 2.68
Livan Hernandez 0 0 0    0 0 0 0.0 0.00 0.00 4 0 59 1/3 103 48 22 3.3 1.74 7.28 13 0 180    300 121 67 3.4 1.67 6.05
Jason Isringhausen 0 0 0    0 0 0 0.0 0.00 0.00 0 1 11    16 6 12 9.8 1.45 4.91 1 12 42 2/3 70 27 36 7.6 1.64 5.70
Rich Hill 0 0 0    0 0 0 0.0