This week's stats Cumulative 2nd Half Stats Year to Date Stats
Maulers AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Joe Mauer 3 0 0 0 0 0 0 000   235 40 79 138 4 44 1 336   536 98 176 328 9 85 1 328 C
Jason Bay 0 0 0 0 0 0 0 000   245 42 67 160 14 44 6 273   544 93 149 347 28 91 6 274 OF
Carlos Pena 0 0 0 0 0 0 0 000   223 38 58 190 17 55 1 260   570 83 151 384 29 101 6 265 1B
Jorge Cantu 0 0 0 0 0 0 0 000   260 33 70 147 11 41 3 269   619 89 165 353 30 93 5 267 3B
Jack Cust 0 0 0 0 0 0 0 000   214 40 57 173 19 41 6 266   543 101 141 380 37 99 15 260 EH
Orlando Cabrera 18 1 1 1 0 0 0 056   283 37 88 149 4 25 5 311   655 90 186 333 11 66 12 284 SS
David Dejesus 0 0 0 0 0 0 0 000   225 27 61 120 9 29 3 271   616 90 180 338 12 50 37 292 EH
Jose Guillen 0 0 0 0 0 0 0 000   241 27 65 117 4 28 2 270   576 78 163 341 17 82 11 283 EH
Adam Laroche 0 0 0 0 0 0 0 000   227 26 53 121 11 42 0 233   559 81 147 323 27 98 4 263 OF
Jose Lopez 0 0 0 0 0 0 0 000   270 36 82 157 14 41 2 304   599 78 168 339 24 83 3 280 2B
Xavier Nady 0 0 0 0 0 0 0 000   250 33 71 143 13 41 1 284   582 70 160 301 23 88 5 275 OF
Jermaine Dye 7 1 3 2 0 1 0 429   259 53 78 175 14 40 6 301   604 100 169 368 25 82 19 280 OF
TOTALS   28 2 4 3 0 1 0 143   2932 432 829 1790 134 471 36 283   7003 1051 1955 4135 272 1018 124 279
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Mike Pelfrey 0 0 0    0 0 0 0.0 0.00 0.00 6 0 107    141 53 63 5.3 1.32 4.46 12 0 253 2/7 351 125 170 6.0 1.39 4.44 SP
Francisco Liriano 0 0 0    0 0 0 0.0 0.00 0.00 5 0 100    137 44 78 7.0 1.37 3.96 12 0 241    346 123 177 6.6 1.44 4.59 SP
David Purcey 0 0 0    0 0 0 0.0 0.00 0.00 6 0 99 5/8 130 47 74 6.7 1.30 4.25 12 0 203    282 101 163 7.2 1.39 4.48 SP
Todd Wellemeyer 0 0 0    0 0 0 0.0 0.00 0.00 5 0 97 2/7 180 59 75 6.9 1.85 5.46 19 0 269    386 116 199 6.7 1.44 3.88 SP
Jonathan Broxton 0 0 0    0 0 0 0.0 0.00 0.00 0 11 29 2/3 33 4 35 10.6 1.11 1.21 0 38 69 3/8 70 9 81 10.5 1.01 1.17 RP
Francisco Cordero 0 0 0    0 0 0 0.0 0.00 0.00 1 14 28    57 24 29 9.3 2.04 7.72 5 33 71    112 35 76 9.6 1.58 4.44 RP
TOTALS 0 0 0    0 0 0 0.0 0.00 0.00 23 25 461 4/7 678 231 354 6.9 1.47 4.50 60 71 1106 4/7 1547 509 866 7.0 1.40 4.14
2009 draft dollars: $276 Red denotes League Leader FAAB Credits: 30
Supplemental Rosters & Stats
AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Billy Butler 0 0 0 0 0 0 0 000   210 29 64 112 9 36 0 305   443 44 122 210 11 55 0 275
Mark Reynolds 0 0 0 0 0 0 0 000   230 27 52 126 9 39 5 226   539 87 129 325 28 97 11 239
Dan Uggla 0 0 0 0 0 0 0 000   230 39 52 133 9 33 1 226   531 97 138 363 32 92 5 260
Edwin Encarnacion 0 0 0 0 0 0 0 000   209 28 50 126 11 33 0 239   506 75 127 308 26 68 1 251
Aaron Rowand 0 0 0 0 0 0 0 000   219 17 53 101 5 22 1 242   549 57 149 285 13 70 2 271
Mike Cameron 0 0 0 0 0 0 0 000   228 37 58 148 11 35 9 254   444 69 108 289 25 70 17 243
Ty Wigginton 0 0 0 0 0 0 0 000   184 26 53 120 15 36 0 288   386 50 110 247 23 58 4 285
           
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Aaron Cook 0 0 0    0 0 0 0.0 0.00 0.00 5 0 72 2/3 103 38 29 3.6 1.42 4.71 16 0 211 1/3 284 93 96 4.1 1.34 3.96
Kevin Gregg 0 0 0    0 0 0 0.0 0.00 0.00 1 9 23 2/3 27 13 22 8.4 1.14 4.94 7 29 68 2/3 88 26 58 7.6 1.28 3.41
Chris Young 0 0 0    0 0 0 0.0 0.00 0.00 3 0 48 1/3 52 18 42 7.8 1.08 3.35 7 0 102 1/3 132 45 93 8.2 1.29 3.96
Joe Blanton 0 0 0    0 0 0 0.0 0.00 0.00 4 0 70 2/3 96 33 49 6.2 1.36 4.20 9 0 197 2/3 277 103 111 5.1 1.40 4.69
A.J. Burnett 0 0 0    0 0 0 0.0 0.00 0.00 8 0 94 1/3 107 30 105 10.0 1.13 2.86 18 0 221 1/3 297 100 231 9.4 1.34 4.07
Fausto Carmona 0 0 0    0 0 0 0.0 0.00 0.00 4 0 62 2/3 101 53 35 5.0 1.61 7.61 8 0 120 2/3 196 73 58 4.3 1.62 5.44
Joe Saunders 0 0 0    0 0 0 0.0 0.00 0.00 5 0 77 2/3 104 34 40 4.6 1.34 3.94 17 0 198    240 75 103 4.7 1.21 3.41
           
*  Move per week to the Red Sox
* Renewal slot from the Major Load
* Renewal slot from the Red Sox
* Renewal slot from the Thrashers
*Switch draft pix in every round with Red Sox
*Switch draft pix in every round with Thrashers