Cumulative 2nd Half Stats Year to Date Stats
Money Shots AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Chris Iannetta 0 0 0 0 0 0 0 000   187 19 50 95 4 18 0 267   443 42 114 208 7 37 3 257 C
Michael Bourn 0 0 0 0 0 0 0 000   246 28 73 133 6 36 5 297   569 86 170 373 23 84 11 299 OF
Jerry Hairston 0 0 0 0 0 0 0 000   204 35 58 131 6 20 5 284   559 88 150 341 13 48 22 268 2B
Ryan Theriot 0 0 0 0 0 0 0 000   234 34 63 115 0 11 7 269   593 84 153 309 13 59 11 258 SS
Jacoby Ellsbury 0 0 0 0 0 0 0 000   262 44 80 155 4 21 17 305   653 103 192 387 14 62 38 294 OF
Andy Laroche 0 0 0 0 0 0 0 000   201 35 61 139 8 38 3 303   551 83 169 350 21 93 4 307 EH
Milton Bradley 0 0 0 0 0 0 0 000   212 26 59 131 10 33 1 278   502 74 125 362 36 92 2 249 OF
Nick Markakis 0 0 0 0 0 0 0 000   194 36 65 135 3 24 0 335   463 92 140 358 25 83 6 302 OF
Josh Anderson 0 0 0 0 0 0 0 000   189 36 49 138 8 25 8 259   515 83 128 340 20 60 32 249 OF
Johnny Damon 0 0 0 0 0 0 0 000   238 43 67 152 11 35 14 282   535 94 177 382 28 83 16 331 1B
Casey Blake 0 0 0 0 0 0 0 000   235 30 62 137 12 29 1 264   548 77 160 320 17 69 9 292 3B
Denard Span 2 0 0 2 0 0 0 000   276 58 79 174 6 40 13 286   553 99 143 340 15 82 19 259 OF
TOTALS   2 0 0 2 0 0 0 000   2678 424 766 1635 78 330 74 286   6484 1005 1821 4070 232 852 173 281
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Tim Lincecum 0 0 0    0 0 0 0.0 0.00 0.00 7 0 103    119 35 124 10.8 1.16 3.06 18 0 232 5/8 283 72 259 10.0 1.22 2.79 SP
Jonathan Sanchez 0 0 0    0 0 0 0.0 0.00 0.00 3 0 96 1/3 143 63 91 8.5 1.48 5.89 12 0 216    311 112 186 7.7 1.44 4.67 SP
Clay Buccholz 0 0 0    0 0 0 0.0 0.00 0.00 3 0 79    96 31 58 6.6 1.22 3.53 12 0 204    260 83 185 8.2 1.27 3.66 SP
Jered Weaver 0 0 0    0 0 0 0.0 0.00 0.00 6 0 85 1/3 121 44 72 7.6 1.42 4.64 16 0 217 2/3 318 114 169 7.0 1.46 4.71 SP
Brad Lidge 0 0 0    0 0 0 0.0 0.00 0.00 0 21 29 3/8 41 10 37 11.3 1.40 3.06 3 39 69 2/3 98 23 87 11.2 1.41 2.97 RP
Jose Valverde 0 0 0    0 0 0 0.0 0.00 0.00 2 20 27    26 8 31 10.3 0.96 2.67 3 42 68 2/3 81 23 77 10.1 1.18 3.01 RP
TOTALS 0 0 0    0 0 0 0.0 0.00 0.00 21 41 420    546 191 413 8.8 1.30 4.09 64 81 1008 2/3 1351 427 963 8.6 1.34 3.81
2009 draft dollars: $272 Red denotes League Leader FAAB Credits: 5
Supplemental Rosters & Stats
AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Chris Dickerson 0 0 0 0 0 0 0 000   102 20 31 86 6 15 5 304   102 20 31 86 6 15 5 304
Jeff Clement 0 0 0 0 0 0 0 000   94 7 28 41 0 12 0 298   203 17 46 93 5 23 0 227
Luke Scott 0 0 0 0 0 0 0 000   203 29 53 119 9 31 0 261   475 67 122 284 23 65 2 257
Eugenio Velez 0 0 0 0 0 0 0 000   145 21 45 78 1 21 7 310   275 32 72 135 1 30 15 262
Rafael Furcal 0 0 0 0 0 0 0 000   9 0 2 3 0 0 0 222   143 34 51 111 5 16 8 357
J.D. Drew 0 0 0 0 0 0 0 000   90 16 19 62 2 9 2 211   368 79 103 278 19 64 4 280
           
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Andrew Miller 0 0 0    0 0 0 0.0 0.00 0.00 1 0 6 2/3 10 7 9 12.2 1.50 9.45 6 0 107 1/3 180 70 89 7.5 1.68 5.87
Brandon Lyon 0 0 0    0 0 0 0.0 0.00 0.00 1 7 22 1/3 46 21 16 6.4 2.06 8.46 3 26 59 1/3 88 31 44 6.7 1.48 4.70
Ben Sheets 0 0 0    0 0 0 0.0 0.00 0.00 3 0 75 1/3 92 29 50 6.0 1.22 3.46 13 0 198 1/3 229 68 158 7.2 1.15 3.09
Homer Bailey 0 0 0    0 0 0 0.0 0.00 0.00 0 0 18 1/3 45 18 11 5.4 2.45 8.84 0 0 36 1/3 76 32 18 4.5 2.09 7.93
           
           
           
* Renewal slot from the Red Sox
* Move to Suspects