Cumulative 2nd Half Stats Year to Date Stats
Red Sox AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Ryan Doumit 0 0 0 0 0 0 0 000   225 28 67 110 4 37 2 298   496 59 143 235 6 65 2 288 C
Derrek Lee 0 0 0 0 0 0 0 000   241 30 64 126 5 34 3 266   623 93 181 367 20 90 8 291 1B
Brian Roberts 0 0 0 0 0 0 0 000   236 39 74 143 5 30 16 314   577 96 158 336 14 66 29 274 2B
Shane Victorino 0 0 0 0 0 0 0 000   251 39 73 142 6 25 11 291   592 81 159 329 22 72 17 269 OF
Michael Young 0 0 0 0 0 0 0 000   254 39 65 122 5 30 4 256   632 114 189 355 14 81 17 299 SS
Ryan Howard 0 0 0 0 0 0 0 000   254 42 67 172 18 59 0 264   595 95 172 389 34 129 1 289 EH
Bobby Abreu 0 0 0 0 0 0 0 000   251 51 82 176 10 41 10 327   609 100 180 383 20 100 22 296 OF
Miguel Cabrera 4 1 1 2 0 0 0 250   268 42 81 183 21 70 0 302   604 93 172 404 41 117 4 285 3B
Alfonso Soriano 0 0 0 0 0 0 0 000   245 44 66 154 11 37 10 269   573 105 157 363 21 81 19 274 OF
Jose Reyes 0 0 0 0 0 0 0 000   263 39 73 153 6 24 22 278   619 100 164 354 15 65 33 265 EH
Adrian Gonzalez 0 0 0 0 0 0 0 000   246 47 70 168 14 48 0 285   616 103 172 395 36 119 0 279 EH
Torii Hunter 0 0 0 0 0 0 0 000   209 34 61 136 9 35 9 292   526 87 149 322 17 69 31 283 OF
TOTALS   4 1 1 2 0 0 0 250   2943 474 843 1785 114 470 87 286   7062 1126 1996 4232 260 1054 183 283
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Rich Harden 0 0 0    0 0 0 0.0 0.00 0.00 3 0 84    108 35 81 8.7 1.29 3.75 9 0 212 2/3 275 76 204 8.6 1.29 3.22 SP
Brandon Webb 0 0 0    0 0 0 0.0 0.00 0.00 9 0 113 2/7 139 36 91 7.2 1.23 2.86 21 0 242 2/7 300 83 198 7.4 1.24 3.08 SP
Josh Beckett 0 0 0    0 0 0 0.0 0.00 0.00 6 0 89 1/3 101 25 110 11.1 1.13 2.52 14 0 205 2/3 245 79 226 9.9 1.19 3.46 SP
Clayton Kershaw 0 0 0    0 0 0 0.0 0.00 0.00 10 0 99 2/3 144 47 88 7.9 1.44 4.24 17 0 224 1/3 299 90 213 8.5 1.33 3.61 SP
Jonathan Papelbon 0 0 0    0 0 0 0.0 0.00 0.00 2 13 28 2/3 27 7 26 8.2 0.94 2.20 5 41 69 3/8 66 18 77 10.0 0.95 2.34 RP
James Happ 0 0 0    0 0 0 0.0 0.00 0.00 2 22 31 5/8 46 8 41 11.7 1.45 2.28 2 60 73 5/8 99 19 82 10.0 1.34 2.32 RP
TOTALS 0 0 0    0 0 0 0.0 0.00 0.00 32 35 446 2/3 565 158 437 8.8 1.26 3.18 68 101 1028    1284 365 1000 8.8 1.25 3.20
2009 draft dollars: $240   FAAB Credits: 0
Supplemental Rosters & Stats
AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Ryan Zimmerman 0 0 0 0 0 0 0 000   222 27 68 125 6 24 1 306   428 51 121 224 14 51 1 283
Mike Lowell 0 0 0 0 0 0 0 000   129 15 29 58 4 16 1 225   419 58 115 238 17 73 2 274
Ian Kinsler 0 0 0 0 0 0 0 000   120 18 31 61 4 13 3 258   518 102 165 345 18 71 26 319
Justin Upton 0 0 0 0 0 0 0 000   79 9 22 54 4 11 0 278   356 52 89 224 15 42 1 250
Jim Edmonds 0 0 0 0 0 0 0 000   116 28 28 92 10 20 0 241   340 53 80 222 20 55 2 235
Jed Lowrie 0 0 0 0 0 0 0 000   213 28 54 118 1 39 1 254   260 34 67 141 2 46 1 258
Andrew McCutcheon 0 0 0 0 0 0 0 000   0 0 0 0 0 0 0 000   0 0 0 0 0 0 0 000
Victor Martinez 0 0 0 0 0 0 0 000   68 13 19 39 2 14 0 279   266 30 74 122 2 35 0 278
Rocco Baldelli 0 0 0 0 0 0 0 000   80 12 21 48 4 13 0 263   80 12 21 48 4 13 0 263
           
           
           
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Jose Arredondo 0 0 0    0 0 0 0.0 0.00 0.00 7 0 37    44 8 32 7.8 1.19 1.95 10 0 61    64 11 55 8.1 1.05 1.62
Francisco Rodriguez 0 0 0    0 0 0 0.0 0.00 0.00 2 24 26 1/3 35 6 36 12.3 1.33 2.05 2 62 68 1/3 88 17 77 10.1 1.29 2.24
Brett Myers 0 0 0    0 0 0 0.0 0.00 0.00 7 0 88 1/3 100 30 75 7.6 1.13 3.06 10 0 190    262 96 163 7.7 1.38 4.55
Salomon Torres 0 0 0    0 0 0 0.0 0.00 0.00 3 13 30 2/3 41 16 18 5.3 1.34 4.70 7 28 80    108 31 51 5.7 1.35 3.49
Anibal Sanchez 0 0 0    0 0 0 0.0 0.00 0.00 2 0 51 2/3 80 32 50 8.7 1.55 5.57 2 0 51 2/3 80 32 50 8.7 1.55 5.57
Randy Johnson 0 0 0    0 0 0 0.0 0.00 0.00 5 0 86    86 23 78 8.2 1.00 2.41 11 0 184    228 80 173 8.5 1.24 3.91
John Maine 0 0 0    0 0 0 0.0 0.00 0.00 2 0 31 2/3 43 17 29 8.2 1.36 4.83 10 0 140    189 65 122 7.8 1.35 4.18
Jake Peavy 0 0 0    0 0 0 0.0 0.00 0.00 3 0 79    97 29 73 8.3 1.23 3.30 10 0 173 2/3 205 55 166 8.6 1.18 2.85
Oliver Perez 0 0 0    0 0 0 0.0 0.00 0.00 4 0 90 2/3 115 40 91 9.0 1.27 3.97 10 0 194    272 91 180 8.4 1.40 4.22
* Renewal slot to the Money Shots
* Renewal slot to the Maulers
* Move per week to Sidewinders-then-Ballers