Cumulative 2nd Half Stats Year to Date Stats
Sidewinders AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Dioner Navarro 0 0 0 0 0 0 0 000   182 18 50 87 3 19 0 275   460 52 127 227 10 56 0 276 C
Gary Sheffield 3 0 0 2 0 0 1 000   137 17 28 73 7 21 3 204   454 70 108 273 27 84 3 238 OF
Mark Kotsay 0 0 0 0 0 0 0 000   194 18 53 96 2 26 0 273   508 57 138 258 7 53 23 272 OF
Cristian Guzman 0 0 0 0 0 0 0 000   166 23 52 102 8 35 2 313   510 63 136 276 20 76 5 267 EH
Edgar Renteria 0 0 0 0 0 0 0 000   196 30 58 110 5 22 3 296   503 69 136 235 10 55 6 270 SS
Lyle Overbay 0 0 0 0 0 0 0 000   236 30 64 130 9 34 0 271   571 80 156 325 19 76 9 273 EH
Jim Thome 7 1 1 5 1 1 0 143   218 43 51 145 16 39 0 234   529 95 143 349 29 95 0 270 1B
Troy Glaus 0 0 0 0 0 0 0 000   211 27 55 136 12 40 0 261   533 68 144 317 21 80 0 270 3B
Jayson Werth 0 0 0 0 0 0 0 000   224 32 51 121 10 31 8 228   503 63 121 251 16 60 9 241 OF
Kelly Johnson 0 0 0 0 0 0 0 000   217 32 66 115 3 30 2 304   600 82 179 316 7 57 16 298 EH
Placido Polanco 0 0 0 0 0 0 0 000   232 39 67 123 5 28 6 289   535 83 141 285 14 64 9 264 2B
Mark Derosa 0 0 0 0 0 0 0 000   198 47 57 136 10 37 3 288   512 91 134 311 19 77 5 262 OF
TOTALS   10 1 1 7 1 1 1 100   2411 356 652 1374 90 362 27 270   6218 873 1663 3423 199 833 85 267
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Kenny Rogers 0 0 0    0 0 0 0.0 0.00 0.00 3 0 54    96 47 40 6.7 1.78 7.83 12 0 183 1/3 249 92 117 5.7 1.36 4.52 SP
Jon Lester 0 0 0    0 0 0 0.0 0.00 0.00 9 0 85 3/8 109 28 70 7.4 1.28 2.95 13 0 218 3/8 297 93 146 6.0 1.36 3.83 SP
Cliff Lee 0 0 0    0 0 0 0.0 0.00 0.00 10 0 98 2/3 124 31 64 5.8 1.26 2.83 19 0 228 2/3 260 66 168 6.6 1.14 2.60 SP
Jair Jurrjens 0 0 0    0 0 0 0.0 0.00 0.00 4 0 77 2/7 114 40 58 6.8 1.47 4.66 12 0 193    274 82 140 6.5 1.42 3.82 SP
Trevor Hoffman 0 0 0    0 0 0 0.0 0.00 0.00 2 13 17    13 3 13 6.9 0.77 1.59 4 25 43 5/8 62 23 42 8.7 1.42 4.74 RP
George Sherrill 0 0 0    0 0 0 0.0 0.00 0.00 1 3 13 5/8 24 10 15 9.9 1.76 6.60 3 21 45    71 27 55 11.0 1.58 5.40 RP
TOTALS 0 0 0    0 0 0 0.0 0.00 0.00 29 16 346    480 159 260 6.8 1.39 4.14 63 46 912    1213 383 668 6.6 1.33 3.78
2009 draft dollars: $290 Red denotes League Leader FAAB Credits: 99
Supplemental Rosters & Stats
AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Joe Crede 0 0 0 0 0 0 0 000   39 3 8 17 1 6 0 205   335 41 83 188 17 55 0 248
Melky Cabrera 0 0 0 0 0 0 0 000   91 12 25 34 0 3 2 275   414 42 103 182 8 37 9 249
Cameron Maybin 0 0 0 0 0 0 0 000   32 9 16 25 0 2 4 500   32 9 16 25 0 2 4 500
Chad Tracy 0 0 0 0 0 0 0 000   150 12 35 65 3 17 0 233   273 25 73 130 8 39 0 267
Coco Crisp 0 0 0 0 0 0 0 000   149 27 47 87 2 19 7 315   361 55 102 203 7 41 20 283
Ramon Hernandez 0 0 0 0 0 0 0 000   194 22 55 104 7 30 0 284   463 49 119 225 15 65 0 257
Scott Rolen 0 0 0 0 0 0 0 000   153 28 39 85 5 22 0 255   408 58 107 237 11 50 5 262
Ryan Church 0 0 0 0 0 0 0 000   114 14 25 50 2 13 1 219   319 54 88 178 12 49 2 276
Rick Ankiel 0 0 0 0 0 0 0 000   106 12 26 56 5 21 0 245   413 65 109 258 25 71 2 264
Blake Dewitt 0 0 0 0 0 0 0 000   102 14 27 63 4 18 0 265   368 45 97 192 9 52 3 264
Juan Pierre 0 0 0 0 0 0 0 000   101 14 30 46 1 4 5 297   375 44 106 188 1 28 40 283
Emil Brown 0 0 0 0 0 0 0 000   112 10 24 60 6 12 0 214   402 48 98 191 13 59 4 244
Tony Gwynn 0 0 0 0 0 0 0 000   7 0 1 2 0 0 1 143   42 5 8 17 0 1 3 190
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
J.J. Putz 0 0 0    0 0 0 0.0 0.00 0.00 4 8 27 1/3 36 9 33 10.9 1.32 2.96 6 15 46 1/3 74 20 56 10.9 1.60 3.88
Barry Zito 0 0 0    0 0 0 0.0 0.00 0.00 6 0 82 1/3 111 42 58 6.3 1.35 4.59 10 0 180    288 103 120 6.0 1.60 5.15
Joe Borowski 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 1 6 16 2/3 32 14 9 4.9 1.92 7.56
Dave Bush 0 0 0    0 0 0 0.0 0.00 0.00 4 0 78 1/3 83 34 43 4.9 1.06 3.91 9 0 185    211 86 109 5.3 1.14 4.18
Jason Schmidt 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00
Tim Hudson 0 0 0    0 0 0 0.0 0.00 0.00 2 0 12 2/3 12 5 8 5.7 0.95 3.55 11 0 142    165 50 85 5.4 1.16 3.17
* 2 moves from Ballers