This week's stats Cumulative 2nd Half Stats Year to Date Stats
Usual Suspects AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Chris Snyder 0 0 0 0 0 0 0 000   145 25 33 100 9 30 0 228   393 53 100 240 16 68 0 254 C
Lance Berkman 0 0 0 0 0 0 0 000   220 35 57 145 7 33 3 259   554 114 173 438 29 106 18 312 1B
Lastings Milledge 0 0 0 0 0 0 0 000   215 29 62 125 4 27 10 288   579 97 168 397 29 96 20 290 EH
Kevin Youkilis 0 0 0 0 0 0 0 000   235 33 68 146 12 40 1 289   587 79 159 346 28 86 8 271 3B
Miguel Tejada 0 0 0 0 0 0 0 000   261 32 77 112 3 22 0 295   632 92 179 299 13 66 7 283 SS
Ryan Ludwick 0 0 0 0 0 0 0 000   240 36 65 150 11 39 5 271   597 84 168 364 26 97 18 281 OF
Jason Kubel 1 0 0 0 0 0 0 000   205 31 57 118 6 35 1 278   535 75 142 278 17 79 6 265 OF
Delmon Young 3 0 0 0 0 0 0 000   236 33 70 125 7 33 4 297   575 80 167 289 10 69 14 290 OF
Bill Hall 0 0 0 0 0 0 0 000   183 20 49 81 2 16 1 268   524 55 124 230 13 64 4 237 2B
Jason Giambi 0 0 0 0 0 0 0 000   197 22 47 131 13 41 0 239   489 65 118 314 27 94 2 241 OF
Travis Hafner 0 0 0 0 0 0 0 000   158 21 44 81 3 14 4 278   467 57 106 237 14 54 7 227 EH
Joey Votto 0 0 0 0 0 0 0 000   223 39 69 169 15 45 2 309   544 94 171 389 30 108 5 314 EH
TOTALS   4 0 0 0 0 0 0 000   2518 356 698 1483 92 375 31 277   6476 945 1775 3821 252 987 109 274
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
James Shields 0 0 0    0 0 0 0.0 0.00 0.00 7 0 92 5/7 113 33 60 5.8 1.22 3.20 14 0 215    260 85 160 6.7 1.21 3.56 SP
Edinson Volquez 0 0 0    0 0 0 0.0 0.00 0.00 5 0 79 2/3 120 40 80 9.0 1.51 4.52 16 0 210 2/3 292 85 163 7.0 1.39 3.63 SP
Matt Garza 0 0 0    0 0 0 0.0 0.00 0.00 4 0 79    103 37 65 7.4 1.30 4.22 14 0 176    244 75 141 7.2 1.39 3.84 SP
John Lackey 0 0 0    0 0 0 0.0 0.00 0.00 6 0 83    123 46 64 6.9 1.48 4.99 15 0 204 1/3 272 90 161 7.1 1.33 3.96 SP
Ryan Franklin 0 0 0    0 0 0 0.0 0.00 0.00 3 3 33 5/7 50 14 21 5.6 1.48 3.74 5 21 66 2/3 88 21 41 5.5 1.32 2.83 RP
Hideki Okajima 0 0 0    0 0 0 0.0 0.00 0.00 1 4 24    19 7 23 8.6 0.79 2.63 4 21 65 1/3 67 17 76 10.5 1.03 2.34 RP
TOTALS 0 0 0    0 0 0 0.0 0.00 0.00 26 7 392    528 177 313 7.2 1.35 4.06 68 42 938    1223 373 742 7.1 1.30 3.58
2009 draft dollars: $275 Red denotes League Leader FAAB Credits: 97
Supplemental Rosters & Stats
AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG AB R H TB HR RBI SB AVG
Adrian Beltre 0 0 0 0 0 0 0 000   204 28 57 114 9 31 1 279   556 74 148 314 25 77 8 266
C**k S**ker 0 0 0 0 0 0 0 000   0 0 0 0 0 0 0 000   0 0 0 0 0 0 0 000
B.J. Upton 0 0 0 0 0 0 0 000   201 29 54 135 3 23 17 269   531 85 145 356 9 67 44 273
Bobby Crosby 0 0 0 0 0 0 0 000   225 25 46 91 3 23 2 204   556 66 132 248 7 61 7 237
Fred Lewis 0 0 0 0 0 0 0 000   144 21 43 78 3 13 4 299   468 81 132 278 9 40 21 282
Jorge Posada 0 0 0 0 0 0 0 000   6 1 1 4 0 0 0 167   168 18 45 95 3 22 0 268
David Murphy 0 0 0 0 0 0 0 000   63 12 17 37 2 14 1 270   415 64 114 231 15 74 7 275
Jeff Kent 0 0 0 0 0 0 0 000   155 14 51 78 3 19 0 329   440 42 123 216 12 59 0 280
Eric Hinske 0 0 0 0 0 0 0 000   145 23 31 75 6 15 3 214   381 59 94 237 20 60 10 247
           
           
           
           
W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA W  S IP HBB ER K  K/9 WHIP ERA
Chris Carpenter 0 0 0    0 0 0 0.0 0.00 0.00 0 0 15 1/3 20 3 7 4.1 1.30 1.76 0 0 15 1/3 20 3 7 4.1 1.30 1.76
Takashi Saito 0 0 0    0 0 0 0.0 0.00 0.00 1 1 5 2/3 10 3 7 11.1 1.76 4.76 4 18 47    56 13 60 11.5 1.19 2.49
Andy Pettitte 0 0 0    0 0 0 0.0 0.00 0.00 4 0 79    116 47 67 7.6 1.47 5.35 14 0 204    288 103 158 7.0 1.41 4.54
           
           
* Move per week to the Hebrews