Cumulative 2nd Half Stats Year to Date Stats
Loveable Losers AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Kenji Johjima 0 0 0 0 0 0 0 0 0 188 21 50 17 95 7 27 0 266 484 50 128 23 231 18 77 0 264 CA
Aubrey Huff 0 0 0 1 1 0 0 0 0 256 32 58 32 118 6 38 0 227 577 68 141 67 289 17 94 0 244 1B
Dan Uggla 0 0 0 0 0 0 0 0 0 256 41 67 45 173 15 40 1 262 564 84 137 99 360 31 90 2 243 2B
Chone Figgins 0 0 0 0 0 0 0 0 0 283 46 80 54 175 4 26 15 283 615 114 183 102 386 5 54 42 298 3B
Stephen Drew 0 0 0 0 0 0 0 0 0 282 37 73 21 142 6 30 3 259 603 81 158 59 326 12 73 13 262 SS
Bobby Abreu 0 0 0 0 0 0 0 0 0 214 24 49 27 104 5 23 3 229 498 74 140 65 306 19 82 3 281 OF
Magglio Ordonez 5 2 2 0 5 1 2 0 400 246 41 67 52 180 16 45 0 272 551 83 148 120 414 39 107 0 269 OF
Garrett Jones 0 0 0 0 0 0 0 0 0 244 31 63 39 161 14 36 4 258 544 69 143 74 322 22 72 14 263 OF
Josh Willingham 0 0 0 0 0 0 0 0 0 221 29 47 30 119 10 31 1 213 543 76 140 61 292 18 72 4 258 OF
David Murphy 0 0 0 0 0 0 0 0 0 266 34 63 16 115 7 35 1 237 556 80 140 61 288 15 65 7 252 EH
Elvis Andrus 0 0 0 0 0 0 0 0 0 270 39 72 24 141 4 31 11 267 536 78 147 57 308 14 60 14 274 EH
Orlando Cabrera 6 1 1 0 4 1 2 0 167 288 54 82 45 178 9 51 10 285 607 96 174 74 346 15 85 15 287 EH
TOTALS 11 3 3 1 10 2 4 0 273 3014 429 771 402 1701 103 413 49 256 6678 953 1779 862 3868 225 931 114 266  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Ryan Dempster 0 0 0    0 0 0 0.0 0.00 0.00 7 0 115 2/3 140 38 97 7.5 1.21 2.96 14 0 233 1/3 334 111 168 6.5 1.43 4.28 SP
Daisuke Matsuzaka 0 0 0    0 0 0 0.0 0.00 0.00 6 0 81 1/3 111 34 60 6.6 1.36 3.76 10 0 205    276 92 141 6.2 1.35 4.04 SP
Edwin Jackson 0 0 0    0 0 0 0.0 0.00 0.00 6 0 97    150 59 65 6.0 1.55 5.47 12 0 211 2/3 349 130 154 6.5 1.65 5.53 SP
Bronson Arroyo 0 0 0    0 0 0 0.0 0.00 0.00 4 0 99 1/3 120 44 63 5.7 1.21 3.99 12 0 228    270 86 159 6.3 1.18 3.39 SP
Ted Lilly 0 0 0    0 0 0 0.0 0.00 0.00 4 0 103 2/3 108 30 87 7.6 1.04 2.60 9 0 229    305 103 198 7.8 1.33 4.05 SP
Jim Johnson 0 0 0    0 0 0 0.0 0.00 0.00 1 8 26    42 15 22 7.6 1.62 5.19 3 21 59 1/3 90 33 59 8.9 1.52 5.01 RP
J.P. Howell 0 0 0    0 0 0 0.0 0.00 0.00 2 11 24    32 11 29 10.9 1.33 4.13 5 26 59    75 21 62 9.5 1.27 3.20 RP
Kerry Wood 0 0 0    0 0 0 0.0 0.00 0.00 1 8 24 1/3 35 8 30 11.1 1.44 2.96 3 31 63 2/3 85 24 75 10.6 1.34 3.39 RP
TOTALS 0 0 0    0 0 0 0.0 0.00 0.00 31 27 571 1/3 738 239 453 7.1 1.29 3.76 68 78 1289    1784 600 1016 7.1 1.38 4.19  
2010 draft dollars:     $263                   Red denotes League Leader         FAAB Credits: 69  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Freddy Sanchez 0 0 0 0 0 0 0 0 0 141 14 34 3 42 1 7 0 241 457 56 134 24 219 7 41 5 293  
Adam Dunn 0 0 0 0 0 0 0 0 0 241 39 65 52 175 15 43 0 270 546 81 146 120 409 38 105 0 267  
Aaron Cunningham 0 0 0 0 0 0 0 0 0 7 0 1 0 1 0 0 0 143 53 6 8 4 17 1 6 0 151  
Willie Harris 0 0 0 0 0 0 0 0 0 165 23 36 36 97 3 11 2 218 323 47 76 66 204 7 27 11 235  
Jose Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 147 18 41 18 87 2 15 11 279  
Aaron Rowand 0 0 0 0 0 0 0 0 0 193 17 42 15 84 6 24 0 218 499 61 130 44 257 15 64 4 261  
Bengie Molina 0 0 0 0 0 0 0 0 0 195 23 52 12 99 9 30 0 267 491 52 130 18 235 20 80 0 265  
Juan Rivera 0 0 0 0 0 0 0 0 0 237 34 61 19 118 9 36 0 257 529 72 152 38 291 25 88 0 287  
Melvin Mora 0 0 0 0 0 0 0 0 0 211 23 55 18 100 5 24 1 261 450 44 117 42 206 8 48 3 260  
Pat Burrell 0 0 0 0 0 0 0 0 0 222 23 47 27 112 10 36 0 212 412 45 91 59 212 14 64 2 221  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Koji Uehara 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 2 0 66 2/3 83 30 48 6.5 1.24 4.05  
George Sherrill 0 0 0    0 0 0 0.0 0.00 0.00 1 1 31 2/3 36 3 27 7.7 1.14 0.85 1 21 69    79 13 61 8.0 1.14 1.70  
Chris Ray 0 0 0    0 0 0 0.0 0.00 0.00 0 0 22    38 13 16 6.5 1.73 5.32 0 0 43 1/3 88 35 39 8.1 2.03 7.27  
Mike Pelfrey 0 0 0    0 0 0 0.0 0.00 0.00 3 0 85 2/3 137 54 56 5.9 1.60 5.67 10 0 184 1/3 286 103 107 5.2 1.55 5.03  
Gil Meche 0 0 0    0 0 0 0.0 0.00 0.00 2 0 21    41 19 8 3.4 1.95 8.14 6 0 129    205 73 95 6.6 1.59 5.09  
Armando Galarraga 0 0 0    0 0 0 0.0 0.00 0.00 1 0 44 2/3 75 34 30 6.0 1.68 6.85 6 0 143 2/3 231 90 95 6.0 1.61 5.64  
Jeremy Affeldt 0 0 0    0 0 0 0.0 0.00 0.00 2 0 28 1/3 35 7 24 7.6 1.24 2.22 2 0 62 76 12 55 7.9 1.22 1.73  
Roy Oswalt 0 0 0    0 0 0 0.0 0.00 0.00 3 0 62    82 32 43 6.2 1.32 4.65 8 0 181 1/3 233 83 138 6.8 1.28 4.12  
Derek Holland 0 0 0    0 0 0 0.0 0.00 0.00 5 0 78    117 54 61 7.0 1.50 6.23 8 0 138 1/3 211 94 107 7.0 1.53 6.12  
Michael Bowden 0 0 0    0 0 0 0.0 0.00 0.00 1 0 14    29 17 10 6.4 2.07 10.93 1 0 16    29 17 12 6.8 1.81 9.56  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
- Move from DH's                                                        
- Move from Blue Sox                                                      
- Move to Relievers