Cumulative 2nd Half Stats Year to Date Stats
Relievers AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Gerald Laird 6 0 0 0 0 0 0 0 0 228 26 53 28 108 5 26 3 232 511 63 126 80 257 7 53 11 247 CA
James Loney 0 0 0 0 0 0 0 0 0 236 43 59 39 164 18 54 2 250 547 105 130 106 396 42 112 3 238 1B
Ian Kinsler 0 0 0 0 0 0 0 0 0 243 44 63 25 154 11 34 13 259 557 87 144 52 310 20 70 17 259 2B
Brandon Inge 5 0 1 1 3 0 1 0 200 230 27 49 25 106 6 23 2 213 532 73 125 66 289 24 79 3 235 3B
Jason Bartlett 0 0 0 0 0 0 0 0 0 252 45 74 38 161 6 27 11 294 596 91 173 57 320 11 56 18 290 SS
Vladimir Guerrero 0 0 0 0 0 0 0 0 0 265 47 79 22 156 15 38 0 298 563 89 148 48 323 30 78 13 263 OF
Andrew McCutchen 0 0 0 0 0 0 0 0 0 279 50 79 44 193 10 31 15 283 658 104 171 84 406 21 87 29 260 OF
Johnny Damon 0 0 0 0 0 0 0 0 0 238 45 69 30 144 8 32 4 290 515 80 139 54 288 21 74 7 270 OF
Nick Markakis 0 0 0 0 0 0 0 0 0 291 41 86 25 165 10 44 4 296 633 82 175 47 330 17 79 13 276 OF
Marcus Thames 0 0 0 0 0 0 0 0 0 264 26 74 26 132 5 38 5 280 595 69 167 63 308 12 92 11 281 EH
Luke Scott 0 0 0 0 0 0 0 0 0 238 22 58 14 99 5 26 2 244 493 63 125 55 251 12 78 5 254 EH
Marlon Byrd 0 0 0 0 0 0 0 0 0 200 18 47 23 98 5 24 2 235 523 77 142 63 309 22 83 5 272 EH
TOTALS 11 0 1 1 3 0 1 0 91 2964 434 790 339 1680 104 397 63 267 6723 983 1765 775 3787 239 941 135 263  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Ervin Santana 0 0 0    0 0 0 0.0 0.00 0.00 6 0 98 2/3 122 29 78 7.1 1.24 2.65 14 0 212 2/3 271 78 209 8.8 1.27 3.30 SP
Jeremy Bonderman 0 0 0    0 0 0 0.0 0.00 0.00 9 0 106    122 27 77 6.5 1.15 2.29 13 0 233    301 76 170 6.6 1.29 2.94 SP
Wandy Rodriguez 0 0 0    0 0 0 0.0 0.00 0.00 6 0 93    114 32 87 8.4 1.23 3.10 11 0 207    280 85 184 8.0 1.35 3.70 SP
Joe Saunders 0 0 0    0 0 0 0.0 0.00 0.00 5 0 77 2/3 123 42 41 4.8 1.58 4.87 13 0 202 2/3 314 111 124 5.5 1.55 4.93 SP
Matt Garza 0 0 0    0 0 0 0.0 0.00 0.00 2 0 91 1/3 130 44 92 9.1 1.42 4.34 8 0 214 2/3 287 93 199 8.3 1.34 3.90 SP
Joel Zumaya 0 0 0    0 0 0 0.0 0.00 0.00 1 12 25 1/3 37 19 31 11.0 1.46 6.75 3 35 68    90 28 73 9.7 1.32 3.71 RP
Fernando Rodney 0 0 3    7 2 1 3.0 2.33 6.00 1 18 38 1/3 64 29 27 6.3 1.67 6.81 2 41 77 1/3 118 37 68 7.9 1.53 4.31 RP
Brad Lidge 0 0 0    0 0 0 0.0 0.00 0.00 0 20 29    43 13 29 9.0 1.48 4.03 1 43 66    76 23 72 9.8 1.15 3.14 RP
TOTALS 0 0 3    7 2 1 3.0 2.33 6.00 30 50 559 1/3 755 235 462 7.4 1.35 3.78 65 119 1281 1/3 1737 531 1099 7.7 1.36 3.73  
2010 draft dollars:     $288                   Red denotes League Leader         FAAB Credits: 100  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Gary Sheffield 0 0 0 0 0 0 0 0 0 63 5 16 8 31 0 8 0 254 268 44 74 42 165 10 43 2 276  
Jeff Francoeur 0 0 0 0 0 0 0 0 0 280 40 86 14 154 10 39 1 307 593 72 166 29 286 15 76 6 280  
Andruw Jones 0 0 0 0 0 0 0 0 0 108 13 20 20 58 3 9 2 185 281 43 60 47 181 17 43 5 214  
Jason Giambi 0 0 0 0 0 0 0 0 0 33 5 9 9 26 2 11 0 273 293 43 59 64 176 13 51 0 201  
Lyle Overbay 0 0 0 0 0 0 0 0 0 199 26 56 29 123 7 23 0 281 423 57 112 74 271 16 64 0 265  
Carlos Pena 0 0 0 0 0 0 0 0 0 160 29 36 29 120 15 42 2 225 471 91 107 96 352 39 100 3 227  
Felix Pie 0 0 0 0 0 0 0 0 0 145 23 42 14 86 7 21 0 290 252 38 67 24 135 9 29 1 266  
Mark Derosa 0 0 0 0 0 0 0 0 0 228 31 54 21 119 10 28 2 237 515 78 129 54 280 23 78 3 250  
Russell Martin 0 0 0 0 0 0 0 0 0 222 26 53 28 108 5 26 3 239 505 63 126 80 257 7 53 11 250  
Ryan Church 0 0 0 0 0 0 0 0 0 118 18 32 17 67 2 17 0 271 359 46 98 36 180 4 40 6 273  
Orlando Hudson 0 0 0 0 0 0 0 0 0 208 21 59 26 112 2 14 2 284 551 74 156 66 304 9 62 8 283  
Dioner Navarro 0 0 0 0 0 0 0 0 0 129 12 27 12 54 3 7 3 209 376 38 82 23 149 8 32 5 218  
Austin Kearns 0 0 0 0 0 0 0 0 0 16 2 3 6 9 0 1 0 188 174 20 34 37 91 3 17 1 195  
Gary Matthews Jr. 0 0 0 0 0 0 0 0 0 157 21 43 27 92 2 25 2 274 316 44 79 42 160 4 50 4 250  
Mat Gamel 0 0 0 0 0 0 0 0 0 23 1 5 2 11 1 4 0 217 128 11 31 19 74 5 20 1 242  
Mike Sweeney 0 0 0 0 0 0 0 0 0 122 16 38 13 74 5 19 0 311 242 25 68 21 128 8 34 0 281  
Rocco Baldelli 0 0 0 0 0 0 0 0 0 65 10 14 3 29 3 9 1 215 150 23 38 13 79 7 23 1 253  
Miguel Tejada 0 0 0 0 0 0 0 0 0 282 35 83 12 137 7 37 3 294 635 83 199 30 324 14 86 5 313  
Conor Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 8 18 11 41 1 14 5 182  
Wilson Betemit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 2 9 5 19 0 3 0 200  
Blake Dewitt 0 0 0 0 0 0 0 0 0 26 2 6 1 13 1 3 0 231 49 4 10 3 22 2 4 0 204  
Ryan Garko 0 0 0 0 0 0 0 0 0 146 15 38 15 72 4 17 0 260 354 39 95 42 191 13 51 0 268  
Ty Wigginton 0 0 0 0 0 0 0 0 0 192 26 56 10 89 5 16 0 292 410 44 112 25 190 11 41 1 273  
Jim Thome 0 0 0 0 0 0 0 0 0 142 17 34 15 81 9 27 0 239 362 55 90 69 243 23 77 0 249  
Torii Hunter 0 0 0 0 0 0 0 0 0 166 18 48 14 89 5 25 5 289 451 74 135 50 297 22 90 18 299  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Kenshin Kawakami 0 0 0    0 0 0 0.0 0.00 0.00 2 1 67 2/3 91 25 37 4.9 1.34 3.33 7 1 156 1/3 216 67 105 6.0 1.38 3.86  
David Bush 0 0 0    0 0 0 0.0 0.00 0.00 2 0 33 1/3 64 30 30 8.1 1.92 8.10 5 0 114 1/3 183 81 89 7.0 1.60 6.38  
Kris Benson 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 1 0 22 1/3 48 21 11 4.4 2.15 8.46  
Chien-Ming Wang 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 1 0 42    87 45 29 6.2 2.07 9.64  
Aaron Harang 0 0 0    0 0 0 0.0 0.00 0.00 1 0 48 1/3 67 23 45 8.4 1.39 4.28 6 0 162 1/3 233 76 142 7.9 1.44 4.21  
Jair Jurrjens 0 0 0    0 0 0 0.0 0.00 0.00 7 0 100 2/3 117 25 74 6.6 1.16 2.24 14 0 215    264 62 152 6.4 1.23 2.60  
Kevin Gregg 0 0 0    0 0 0 0.0 0.00 0.00 2 7 28    39 21 30 9.6 1.39 6.75 5 23 69 93 36 71 9.3 1.35 4.72  
Francisco Rodriguez 0 0 0    0 0 0 0.0 0.00 0.00 1 12 25 1/3 37 19 31 11.0 1.46 6.75 3 35 68    90 28 73 9.7 1.32 3.71  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
Move from Losers                                                        
Move from Ballers w/refusal