This week's stats   Cumulative 2nd Half Stats Year to Date Stats
Usual Suspects AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Mike Napoli 0 0 0 0 0 0 0 0 0 166 21 42 17 89 6 20 1 253 475 72 131 62 279 18 76 1 276 CA
Joey Votto 0 0 0 0 0 0 0 0 0 262 48 85 47 196 12 39 0 324 550 99 170 105 411 27 99 5 309 1B
Robinson Cano 0 0 0 0 0 0 0 0 0 280 42 94 14 171 12 39 1 336 637 103 204 33 369 25 85 5 320 2B
Kevin Youkilis 0 0 0 0 0 0 0 0 0 218 43 65 37 157 12 44 3 298 505 70 139 56 303 26 95 4 275 3B
Khalil Greene 0 0 0 0 0 0 0 0 0 120 19 32 14 59 2 9 2 267 463 75 142 57 277 12 46 19 307 SS
Vernon Wells 0 0 0 0 0 0 0 0 0 258 29 68 24 126 6 32 3 264 577 63 138 54 267 14 65 5 239 OF
B.J. Upton 0 0 0 0 0 0 0 0 0 229 23 56 16 112 4 22 11 245 574 83 143 68 328 13 57 39 249 OF
Jack Cust 0 0 0 0 0 0 0 0 0 216 46 54 55 149 11 26 2 250 519 89 150 101 354 20 73 14 289 OF
Jake Fox 0 0 0 0 0 0 0 0 0 159 12 34 18 80 6 24 0 214 437 60 115 62 272 18 73 1 263 OF
David Dejesus 0 0 0 0 0 0 0 0 0 238 39 79 26 142 7 29 0 332 532 96 176 79 367 20 89 1 331 EH
Alex Gordon 0 0 0 0 0 0 0 0 0 203 23 57 24 110 5 39 0 281 494 72 136 91 336 23 94 6 275 EH
Nelson Cruz 0 0 0 0 0 0 0 0 0 224 35 55 29 135 13 33 5 246 519 79 138 56 320 30 89 7 266 EH
TOTALS 0 0 0 0 0 0 0 0 0 2573 380 721 321 1526 96 356 28 280 6282 961 1782 824 3883 246 941 107 284  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Phil Hughes 0 0 0    0 0 0 0.0 0.00 0.00 5 2 42    45 12 43 9.2 1.07 2.57 11 2 166 2/3 207 63 134 7.2 1.24 3.40 SP
Aaron Laffey 0 0 0    0 0 0 0.0 0.00 0.00 2 0 86 2/3 153 55 35 3.6 1.77 5.71 7 0 188    286 96 116 5.6 1.52 4.60 SP
Chris Volstad 0 0 0    0 0 0 0.0 0.00 0.00 3 0 51 2/3 98 39 30 5.2 1.90 6.79 7 0 135 2/3 203 85 85 5.6 1.50 5.64 SP
Justin Verlander 0 0 0    0 0 0 0.0 0.00 0.00 9 0 117 2/3 139 46 120 9.2 1.18 3.52 19 0 240    288 92 269 10.1 1.20 3.45 SP
Clayton Kershaw 0 0 0    0 0 0 0.0 0.00 0.00 2 0 75    78 18 84 10.1 1.04 2.16 7 5 173 1/3 246 82 168 8.7 1.42 4.26 SP
Matt Lindstrom 0 0 0    0 0 0 0.0 0.00 0.00 0 6 23 2/3 29 12 16 6.1 1.23 4.56 1 22 61    74 27 49 7.2 1.21 3.98 RP
Leo Nunez 0 0 0    0 0 0 0.0 0.00 0.00 2 22 30 2/3 43 15 23 6.7 1.40 4.40 3 27 68 1/3 104 38 62 8.2 1.52 5.00 RP
Hideki Okajima 0 0 0    0 0 0 0.0 0.00 0.00 3 0 23    36 9 15 5.9 1.57 3.52 5 0 57    85 28 42 6.6 1.49 4.42 RP
TOTALS 0 0 0    0 0 0 0.0 0.00 0.00 26 30 450 1/3 621 206 366 7.3 1.38 4.12 60 56 1090    1493 511 925 7.6 1.37 4.22  
2010 draft dollars:     $278                   Red denotes League Leader         FAAB Credits: 69  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Kevin Kouzmanoff 0 0 0 0 0 0 0 0 0 201 19 55 21 110 6 41 0 274 529 50 135 38 261 18 88 1 255  
Chris Young 0 0 0 0 0 0 0 0 0 178 22 42 29 108 9 17 0 236 456 56 98 65 255 15 44 11 215  
Felipe Lopez 0 0 0 0 0 0 0 0 0 270 44 86 40 159 3 32 0 319 604 88 187 73 337 9 57 6 310  
J.J. Hardy 0 0 0 0 0 0 0 0 0 116 12 26 13 48 1 9 0 224 414 53 95 45 193 11 47 0 229  
Daniel Murphy 0 0 0 0 0 0 0 0 0 266 30 75 13 145 7 35 3 282 508 60 135 38 259 12 63 4 266  
J. Heyward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Jordan Schafer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 18 34 27 77 2 8 2 204  
Jose Guillen 0 0 0 0 0 0 0 0 0 18 2 4 2 6 0 3 0 222 281 30 68 30 134 9 40 1 242  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Jason Motte 0 0 0    0 0 0 0.0 0.00 0.00 1 0 23 1/3 36 13 27 10.4 1.54 5.01 4 0 56 2/3 82 30 54 8.6 1.45 4.76  
Manny Corpas 0 0 0    0 0 0 0.0 0.00 0.00 0 0 2    5 3 1 4.5 2.50 13.50 1 1 33 2/3 52 22 24 6.4 1.54 5.88  
Pedro Martinez 0 0 0    0 0 0 0.0 0.00 0.00 5 0 44 2/3 60 18 37 7.5 1.34 3.63 5 0 44 2/3 60 18 37 7.5 1.34 3.63  
Jarrod Washburn 0 0 0    0 0 0 0.0 0.00 0.00 3 0 63 2/3 89 37 28 4.0 1.40 5.23 9 0 176    214 74 100 5.1 1.22 3.78  
Erik Bedard 0 0 0    0 0 0 0.0 0.00 0.00 0 0 7 2/3 13 4 12 14.1 1.70 4.70 5 0 83    103 26 90 9.8 1.24 2.82  
Grant Balfour 0 0 0    0 0 0 0.0 0.00 0.00 2 3 25 2/3 36 14 27 9.5 1.40 4.91 5 4 67 1/3 94 36 69 9.2 1.40 4.81  
Stephen Strausburg 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0 0 0 0 0.0 0.00 0.00  
Edinson Volquez 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 4 0 49 2/3 71 24 47 8.5 1.43 4.35  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
                        0                                   
Move per week to Money Shots (via DH's)