This week's stats   Cumulative 2nd Half Stats Year to Date Stats
Ballers AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Bengie Molina 0 0 0 0 0 0 0 0 0 122 11 24 22 55 1 10 3 197 378 42 92 59 198 8 40 4 243 CA
Miguel Cabrera 4 1 1 0 1 0 0 0 250 176 32 55 41 145 11 33 1 313 488 96 163 85 394 33 110 3 334 1B
Ian Kinsler 5 0 1 0 1 0 0 0 200 181 32 53 22 111 7 22 2 293 492 87 136 75 287 12 56 10 276 2B
Evan Longoria 3 0 0 0 0 0 0 0 0 184 32 52 21 116 7 31 2 283 521 86 153 68 349 20 92 15 294 3B
Erick Aybar 4 0 0 0 0 0 0 0 0 187 24 55 8 94 2 13 10 294 537 83 150 39 283 7 48 31 279 SS
Delmon Young 3 0 1 1 3 0 0 0 333 205 28 60 8 101 6 35 0 293 524 78 151 61 320 20 80 13 288 OF
Shin-Soo Choo 5 0 1 0 2 0 1 1 200 187 21 55 28 113 3 28 6 294 487 82 148 70 328 19 87 8 304 OF
Jose Tabata 4 1 1 0 1 0 1 0 250 176 19 41 19 89 6 18 1 233 489 63 113 60 247 13 56 4 231 OF
Ichiro Suzuki 4 0 1 0 1 0 0 0 250 172 21 45 18 99 7 21 9 262 462 69 116 56 266 17 60 15 251 OF
Mark Teixeira 4 1 1 0 1 0 0 0 250 160 27 48 22 106 5 19 6 300 454 70 135 63 289 14 66 9 297 EH
Paul Konerko 0 0 0 0 0 0 0 0 0 187 29 65 25 140 13 35 0 348 476 77 150 65 335 31 92 0 315 EH
Scott Rolen 0 0 0 0 0 0 0 0 0 189 24 49 12 82 3 14 4 259 521 63 134 47 254 10 49 11 257 EH
TOTALS 36 3 7 1 10 0 2 1 194 2126 300 602 246 1251 71 279 44 283 5829 896 1641 748 3550 204 836 123 282  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
CC Sabathia 0 0 0    0 0 0 0.0 0.00 0.00 7 0 71 2/3 96 23 61 7.66 1.34 2.89 19 0 191 2/3 243 58 148 6.95 1.27 2.72 SP
Tommy Hanson 0 0 6    6 2 4 6.0 1.00 3.00 1 0 68 2/3 72 21 47 6.16 1.05 2.75 9 0 177 2/3 228 71 152 7.70 1.28 3.60 SP
David Price 0 0 0    0 0 0 0.0 0.00 0.00 4 0 66    81 25 64 8.73 1.23 3.41 16 0 181 1/3 222 56 164 8.14 1.22 2.78 SP
Clay Buchholz 0 0 0    0 0 0 0.0 0.00 0.00 4 0 68    96 26 55 7.28 1.41 3.44 13 0 184 2/3 246 67 186 9.06 1.33 3.27 SP
Mat Latos 0 0 0    0 0 0 0.0 0.00 0.00 4 0 63    75 18 55 7.86 1.19 2.57 13 0 175    235 64 155 7.97 1.34 3.29 SP
Wade Davis 0 0 0    0 0 0 0.0 0.00 0.00 4 4 55 1/3 71 21 54 8.78 1.28 3.42 9 13 125 2/3 170 50 100 7.16 1.35 3.58 P
Kevin Gregg 0 0 0    0 0 0 0.0 0.00 0.00 2 11 17 1/3 30 6 20 10.38 1.73 3.12 3 34 52 1/3 85 24 58 9.97 1.62 4.13 RP
Mariano Rivera 0 0 0    0 0 0 0.0 0.00 0.00 1 9 16 1/3 17 2 8 4.41 1.04 1.10 4 26 52    42 6 42 7.27 0.81 1.04 RP
TOTALS 0 0 6    6 2 4 6.00 1.00 3.00 27 24 426 1/3 538 142 364 7.68 1.26 3.00 86 73 1140 1/3 1471 396 1005 7.93 1.29 3.13  
2011 draft $'s:     $258                   Red denotes League Leader         FAAB Credits: 50  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Jose Reyes 0 0 0 0 0 0 0 0 0 153 21 48 6 83 2 11 9 314 477 73 137 27 257 8 44 28 287  
Brandon Inge 4 0 1 0 1 0 0 0 250 127 14 28 13 61 3 17 1 220 426 35 107 50 222 9 56 2 251  
Seth Smith 2 2 1 2 4 0 0 0 500 111 14 23 9 53 4 11 0 207 313 50 81 30 186 16 49 2 259  
Andre Ethier 4 0 2 0 2 0 1 0 500 176 18 42 19 90 6 18 1 239 451 61 131 46 270 20 72 2 290  
Dexter Fowler 4 1 2 1 3 0 0 0 500 162 28 43 18 91 2 22 4 265 351 60 87 53 206 4 32 12 248  
Chris Coghlan 0 0 0 0 0 0 0 0 0 26 5 7 4 12 0 0 1 269 358 60 96 37 184 5 28 10 268  
Yunel Escobar 3 1 1 0 4 1 1 0 333 150 21 43 13 74 4 13 0 287 411 49 105 51 191 4 32 5 255  
Felix Pie 4 1 1 0 1 0 0 0 250 182 24 50 7 83 3 16 4 275 218 29 62 10 108 5 20 4 284  
Johnny Damon 4 0 2 1 3 0 1 0 500 171 16 43 24 84 1 15 2 251 463 70 123 65 255 7 43 9 266  
Andres Torres 5 0 1 0 1 0 0 0 200 194 33 52 15 116 7 31 6 268 457 79 126 56 301 14 60 23 276  
Matt Diaz 4 0 2 0 2 0 0 0 500 95 15 24 7 58 6 20 1 253 192 23 46 12 99 7 28 3 240  
Yorvit Torrealba 0 0 0 0 0 0 0 0 0 108 11 30 18 63 3 15 2 278 260 27 74 31 134 4 32 6 285  
Alex Gordon 3 2 2 1 4 0 0 0 667 140 20 34 15 74 6 14 1 243 171 25 40 22 91 7 15 1 234  
Carlos Santana 0 0 0 0 0 0 0 0 0 55 6 12 14 32 1 6 2 218 150 23 39 38 111 6 22 3 260  
Gordon Beckham 5 0 0 0 0 0 0 0 0 155 21 50 18 100 6 27 0 323 428 56 109 42 211 9 49 4 255  
Orlando Hudson 5 0 1 0 1 0 0 0 200 126 21 36 16 69 2 10 1 286 414 70 117 47 218 6 34 7 283  
Mike Moustakas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Carlos Quentin 4 0 0 1 1 0 0 0 0 144 21 34 20 83 5 21 2 236 406 69 98 61 261 24 82 2 241  
 
 
 
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Chad Billingsley 0 0 0    0 0 0 0.0 0.00 0.00 4 0 64 1/3 77 19 41 5.7 1.20 2.66 11 0 160    214 63 130 7.3 1.34 3.54  
Evan Meek 0 0 1    2 0 0 0.0 2.00 0.00 0 1 20 2/3 29 10 11 4.8 1.40 4.35 4 2 69 1/3 76 16 56 7.3 1.10 2.08  
Scott Downs 0 0 0    0 0 0 0.0 0.00 0.00 2 0 15    19 5 12 7.2 1.27 3.00 5 0 52 1/3 60 16 41 7.1 1.15 2.75  
Leo Nunez 0 0 0    0 0 0 0.0 0.00 0.00 1 9 19 1/3 35 11 23 10.7 1.81 5.12 4 29 56    73 23 60 9.6 1.30 3.70  
Matt Thornton 0 0 0    0 0 0 0.0 0.00 0.00 1 1 11 2/3 15 3 17 13.1 1.29 2.31 3 6 48 1/3 54 14 66 12.3 1.12 2.61  
J.A. Happ 0 0 0    0 0 0 0.0 0.00 0.00 5 0 52 2/3 61 20 43 7.3 1.16 3.42 6 0 63    78 20 48 6.9 1.24 2.86  
Mike Wuertz 0 0 0    0 0 0 0.0 0.00 0.00 0 5 17    20 7 20 10.6 1.18 3.71 2 6 34 2/3 50 18 34 8.8 1.44 4.67  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00