This week's stats   Cumulative 2nd Half Stats Year to Date Stats
Ballers AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Yorvit Torrealba 0 0 0 0 0 0 0 0 0 186 13 37 27 74 1 14 3 199 442 44 105 64 217 8 44 4 238 CA
Paul Konerko 0 0 0 0 0 0 0 0 0 253 48 77 50 198 17 54 1 304 565 112 185 94 447 39 131 3 327 1B
Ian Kinsler 0 0 0 0 0 0 0 0 0 264 46 73 39 164 9 28 7 277 575 101 156 92 340 14 62 15 271 2B
Evan Longoria 0 0 0 0 0 0 0 0 0 237 42 68 30 150 9 43 2 287 574 96 169 77 383 22 104 15 294 3B
Jose Reyes 0 0 0 0 0 0 0 0 0 281 35 78 13 137 4 21 12 278 631 94 173 44 326 9 56 33 274 SS
Delmon Young 0 0 0 0 0 0 0 0 0 291 39 85 16 158 11 54 1 292 610 89 176 69 377 25 99 14 289 OF
Shin-Soo Choo 0 0 0 0 0 0 0 0 0 270 36 83 47 185 9 48 10 307 570 97 176 89 400 25 107 12 309 OF
Andre Ethier 0 0 0 0 0 0 0 0 0 258 28 65 25 129 6 31 4 252 571 72 137 66 287 13 69 7 240 OF
Ichiro Suzuki 0 0 0 0 0 0 0 0 0 279 34 80 22 152 8 29 15 287 569 82 151 60 319 18 68 21 265 OF
Mark Teixeira 0 0 0 0 0 0 0 0 0 250 39 66 37 151 8 28 6 264 544 82 153 78 334 17 75 9 281 EH
Dexter Fowler 0 0 0 0 0 0 0 0 0 252 39 85 34 192 19 44 0 337 541 87 170 74 387 37 101 0 314 EH
Jose Tabata 0 0 0 0 0 0 0 0 0 269 35 67 21 113 3 16 5 249 601 74 152 56 285 10 51 12 253 EH
TOTALS 0 0 0 0 0 0 0 0 0 3090 434 864 361 1803 104 410 66 280 6793 1030 1903 863 4102 237 967 145 280  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
CC Sabathia 0 0 0    0 0 0 0.0 0.00 0.00 9 0 106 2/3 137 39 93 7.85 1.28 3.29 21 0 226 2/3 284 74 180 7.15 1.25 2.94 SP
Wade Davis 0 0 0    0 0 0 0.0 0.00 0.00 2 0 107    113 38 83 6.98 1.06 3.20 10 0 216    269 88 188 7.83 1.25 3.67 SP
David Price 0 0 0    0 0 0 0.0 0.00 0.00 7 0 102    116 32 91 8.03 1.14 2.82 19 0 217 1/3 257 63 191 7.91 1.18 2.61 SP
Clay Buchholz 0 0 0    0 0 0 0.0 0.00 0.00 5 0 89    127 34 74 7.48 1.43 3.44 14 0 205 2/3 277 75 205 8.97 1.35 3.28 SP
Mat Latos 0 0 0    0 0 0 0.0 0.00 0.00 5 0 92    123 39 84 8.22 1.34 3.82 14 0 204    283 85 184 8.12 1.39 3.75 SP
Tommy Hanson 0 0 0    0 0 0 0.0 0.00 0.00 4 4 89 2/3 117 31 84 8.43 1.30 3.11 9 13 160    216 60 130 7.31 1.35 3.37 P
Kevin Gregg 0 0 0    0 0 0 0.0 0.00 0.00 3 18 27    47 11 25 8.33 1.74 3.67 4 41 62    102 29 63 9.15 1.65 4.21 RP
Mariano Rivera 0 0 0    0 0 0 0.0 0.00 0.00 1 13 25 2/3 31 8 12 4.21 1.21 2.81 4 30 61 1/3 56 12 46 6.75 0.91 1.76 RP
TOTALS 0 0 0    0 0 0 0.00 0.00 0.00 36 35 639    811 232 546 7.69 1.27 3.27 95 84 1353    1744 486 1187 7.90 1.29 3.23  
2011 draft $'s:     $258                   Red denotes League Leader         FAAB Credits: 50  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Erick Aybar 0 0 0 0 0 0 0 0 0 209 17 43 14 78 2 13 8 206 534 69 135 42 240 5 29 22 253  
Brandon Inge 0 0 0 0 0 0 0 0 0 215 26 48 22 106 7 31 3 223 514 47 127 59 267 13 70 4 247  
Seth Smith 0 0 0 0 0 0 0 0 0 156 19 30 16 74 5 14 0 192 358 55 88 37 207 17 52 2 246  
Yunel Escobar 0 0 0 0 0 0 0 0 0 236 32 65 23 108 4 16 1 275 497 60 127 61 225 4 35 6 256  
Miguel Cabrera 0 0 0 0 0 0 0 0 0 236 47 72 48 187 16 49 1 305 548 111 180 92 436 38 126 3 328  
Chris Coghlan 0 0 0 0 0 0 0 0 0 26 5 7 4 12 0 0 1 269 358 60 96 37 184 5 28 10 268  
Scott Rolen 0 0 0 0 0 0 0 0 0 188 23 52 23 103 3 26 1 277 471 66 134 58 293 20 83 1 285  
Felix Pie 0 0 0 0 0 0 0 0 0 252 34 67 11 113 3 27 5 266 288 39 79 14 138 5 31 5 274  
Johnny Damon 0 0 0 0 0 0 0 0 0 247 27 66 30 127 2 23 4 267 539 81 146 71 298 8 51 11 271  
Andres Torres 0 0 0 0 0 0 0 0 0 244 38 62 17 142 9 34 9 254 507 84 136 58 327 16 63 26 268  
Matt Diaz 0 0 0 0 0 0 0 0 0 127 19 34 12 77 6 23 1 268 224 27 56 17 118 7 31 3 250  
Brayan Pena 0 0 0 0 0 0 0 0 0 129 10 35 8 56 1 16 1 271 158 11 40 13 68 1 19 2 253  
Alex Gordon 0 0 0 0 0 0 0 0 0 211 29 46 29 106 7 19 1 218 242 34 52 36 123 8 20 1 215  
Carlos Santana 0 0 0 0 0 0 0 0 0 55 6 12 14 32 1 6 2 218 150 23 39 38 111 6 22 3 260  
Gordon Beckham 0 0 0 0 0 0 0 0 0 171 23 53 20 105 6 27 0 310 444 58 112 44 216 9 49 4 252  
Orlando Hudson 0 0 0 0 0 0 0 0 0 209 31 52 23 100 2 13 4 249 497 80 133 54 249 6 37 10 268  
Mike Moustakas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Carlos Quentin 0 0 0 0 0 0 0 0 0 191 25 46 29 111 7 26 2 241 453 73 110 70 289 26 87 2 243  
 
 
 
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Chad Billingsley 0 0 0    0 0 0 0.0 0.00 0.00 5 0 96    118 32 82 7.7 1.23 3.00 12 0 191 2/3 255 76 171 8.0 1.33 3.57  
Evan Meek 0 0 0    0 0 0 0.0 0.00 0.00 1 3 31 1/3 41 13 25 7.2 1.31 3.73 5 4 80    88 19 70 7.9 1.10 2.14  
Scott Downs 0 0 0    0 0 0 0.0 0.00 0.00 2 0 24    24 7 19 7.1 1.00 2.63 5 0 61 1/3 65 18 48 7.0 1.06 2.64  
Leo Nunez 0 0 0    0 0 0 0.0 0.00 0.00 1 10 28 1/3 45 13 34 10.8 1.59 4.13 4 30 65    83 25 71 9.8 1.28 3.46  
Matt Thornton 0 0 0    0 0 0 0.0 0.00 0.00 3 3 24    24 7 32 12.0 1.00 2.63 5 8 60 2/3 63 18 81 12.0 1.04 2.67  
J.A. Happ 0 0 0    0 0 0 0.0 0.00 0.00 5 0 77    104 33 65 7.6 1.35 3.86 6 0 87 1/3 121 33 70 7.2 1.39 3.40  
Michael Wuertz 0 0 0    0 0 0 0.0 0.00 0.00 0 5 22    26 8 26 10.6 1.18 3.27 2 6 39 2/3 56 19 40 9.1 1.41 4.31  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00