This week's stats   Cumulative 2nd Half Stats Year to Date Stats
Battlin' Blue Sox AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Buster Posey 0 0 0 0 0 0 0 0 0 242 37 56 24 124 11 37 2 231 522 68 127 49 269 22 76 3 243 CA
Travis Hafner 0 0 0 0 0 0 0 0 0 243 35 74 25 143 6 36 1 305 565 77 149 72 309 16 72 2 264 1B
Aaron Hill 0 0 0 0 0 0 0 0 0 248 38 47 26 115 9 30 3 190 563 95 134 76 313 21 71 8 238 2B
Pablo Sandoval 0 0 0 0 0 0 0 0 0 228 19 63 17 120 7 29 1 276 563 61 151 48 281 13 63 3 268 3B
Omar Infante 0 0 0 0 0 0 0 0 0 285 35 70 29 131 6 24 1 246 583 78 152 63 295 10 53 7 261 SS
Rajai Davis 0 0 0 0 0 0 0 0 0 271 43 84 19 169 8 32 23 310 601 113 190 52 405 19 82 54 316 OF
Colby Rasmus 0 0 0 0 0 0 0 0 0 233 28 66 24 136 6 27 11 283 502 64 138 40 279 9 53 38 275 OF
Logan Morrison 0 0 0 0 0 0 0 0 0 275 46 70 47 168 6 25 1 255 545 92 154 85 331 14 83 2 283 OF
Hideki Matsui 0 0 0 0 0 0 0 0 0 211 20 54 18 104 5 25 5 256 520 71 146 65 319 20 87 12 281 OF
Casey McGehee 0 0 0 0 0 0 0 0 0 231 29 71 14 134 11 40 0 307 478 56 124 45 254 17 69 1 259 EH
Ike Davis 0 0 0 0 0 0 0 0 0 236 35 71 33 146 10 33 0 301 550 75 136 70 307 25 74 1 247 EH
Stephen Drew 0 0 0 0 0 0 0 0 0 237 26 59 25 129 7 24 5 249 512 67 134 61 282 15 63 7 262 EH
TOTALS 0 0 0 0 0 0 0 0 0 2940 391 785 301 1619 92 362 53 267 6504 917 1735 726 3644 201 846 138 267  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Ubaldo Jimenez 0 0 0    0 0 0 0.0 0.00 0.00 4 0 94 2/3 128 40 101 9.60 1.35 3.80 19 0 221 2/3 265 71 214 8.69 1.20 2.88 SP
Dallas Braden 0 0 0    0 0 0 0.0 0.00 0.00 7 0 102    139 49 71 6.26 1.36 4.32 15 0 229    300 109 177 6.96 1.31 4.28 SP
Derek Lowe 0 0 0    0 0 0 0.0 0.00 0.00 11 0 111 1/3 144 36 89 7.19 1.29 2.91 17 0 254 1/3 322 90 208 7.36 1.27 3.18 SP
Gio Gonzalez 0 0 0    0 0 0 0.0 0.00 0.00 7 0 92    125 32 79 7.73 1.36 3.13 10 0 211 2/3 282 85 166 7.06 1.33 3.61 SP
Jeff Francis 0 0 0    0 0 0 0.0 0.00 0.00 6 0 84 1/3 123 40 62 6.62 1.46 4.27 14 0 205 2/3 294 93 172 7.53 1.43 4.07 SP
Jonny Venters 0 0 0    0 0 0 0.0 0.00 0.00 6 1 95    121 32 76 7.20 1.27 3.03 17 1 243 2/3 313 90 182 6.72 1.28 3.32 P
Drew Storen 0 0 0    0 0 0 0.0 0.00 0.00 1 13 29 1/3 38 14 30 9.20 1.30 4.30 3 36 63    66 20 59 8.43 1.05 2.86 RP
Chris Sale 0 0 0    0 0 0 0.0 0.00 0.00 1 5 33 1/3 58 21 44 11.88 1.74 5.67 2 16 64 2/3 103 42 70 9.74 1.59 5.85 RP
TOTALS 0 0 0    0 0 0 0.00 0.00 0.00 43 19 642    876 264 552 7.74 1.36 3.70 97 53 1493 2/3 1945 600 1248 7.52 1.30 3.62  
2011 draft $'s:     $281                   Red denotes League Leader         FAAB Credits: 48  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Felipe Lopez 0 0 0 0 0 0 0 0 0 179 22 34 23 76 3 15 3 190 391 52 91 45 188 8 37 8 233  
Kevin Kouzmanoff 0 0 0 0 0 0 0 0 0 213 23 46 11 100 8 31 1 216 551 59 136 30 250 16 71 2 247  
Brennan Boesch 0 0 0 0 0 0 0 0 0 221 15 36 22 76 2 18 5 163 464 49 119 45 245 14 67 7 256  
Pedro Alvarez 0 0 0 0 0 0 0 0 0 263 34 71 30 158 13 53 0 270 347 42 89 37 197 16 64 0 256  
Danny Espinosa 0 0 0 0 0 0 0 0 0 103 16 22 9 55 6 15 0 214 103 16 22 9 55 6 15 0 214  
Jesus Montero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Magglio Ordonez 0 0 0 0 0 0 0 0 0 32 3 7 6 18 1 3 0 219 323 56 98 40 194 12 59 1 303  
Manny Ramirez 0 0 0 0 0 0 0 0 0 82 7 20 22 48 1 3 0 244 265 38 79 52 175 9 42 1 298  
Ryan Theriot 0 0 0 0 0 0 0 0 0 251 33 65 25 107 2 11 4 259 586 72 158 45 248 2 29 20 270  
Kurt Suzuki 0 0 0 0 0 0 0 0 0 249 27 58 26 108 3 34 2 233 495 55 120 45 229 13 71 3 242  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Mike Adams 0 0 0    0 0 0 0.0 0.00 0.00 2 0 25 1/3 32 3 27 9.6 1.26 1.07 4 0 66 2/3 71 13 73 9.9 1.06 1.75  
Jaime Garcia 0 0 0    0 0 0 0.0 0.00 0.00 5 0 63 2/3 91 25 52 7.4 1.43 3.53 13 0 163 1/3 218 49 132 7.3 1.33 2.70  
Trevor Cahill 0 0 0    0 0 0 0.0 0.00 0.00 9 0 101 2/3 122 34 55 4.9 1.20 3.01 18 0 196 2/3 224 65 118 5.4 1.14 2.97  
Jeff Niemann 0 0 0    0 0 0 0.0 0.00 0.00 5 0 57 1/3 95 49 47 7.4 1.66 7.69 12 0 174 1/3 227 85 131 6.8 1.30 4.39  
Alfredo Simon 0 0 0    0 0 0 0.0 0.00 0.00 2 4 24 1/3 40 18 17 6.3 1.64 6.66 4 17 49 1/3 78 27 37 6.8 1.58 4.93  
Ricky Romero 0 0 0    0 0 0 0.0 0.00 0.00 8 0 93 2/3 120 39 66 6.3 1.28 3.75 14 0 210    279 87 174 7.5 1.33 3.73  
Jhoulys Chacin 0 0 0    0 0 0 0.0 0.00 0.00 4 0 60 1/3 78 15 58 8.7 1.29 2.24 9 0 137 1/3 184 50 138 9.0 1.34 3.28  
Jorge De La Rosa 0 0 0    0 0 0 0.0 0.00 0.00 5 0 94 1/3 122 42 81 7.7 1.29 4.01 8 0 121 2/3 165 57 113 8.4 1.36 4.22  
Joe Blanton 0 0 0    0 0 0 0.0 0.00 0.00 6 0 95 2/3 129 37 83 7.8 1.35 3.48 9 0 175 2/3 252 94 134 6.9 1.43 4.82  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
                                                         
Renewal slot from Red Sox                                                    
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00