Cumulative 2nd Half Stats Year to Date Stats
Rx: Cowbell AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Miguel Montero 0 0 0 0 0 0 0 0 0 206 27 49 20 110 8 31 0 238 425 63 118 58 263 17 65 2 278 CA
Ryan Howard 0 0 0 0 0 0 0 0 0 259 42 72 39 181 18 48 1 278 603 97 173 70 387 35 113 1 287 1B
Emilio Bonifacio 0 0 0 0 0 0 0 0 0 194 23 40 16 76 3 16 3 206 503 72 130 49 252 11 55 8 258 2B
Michael Young 0 0 0 0 0 0 0 0 0 239 34 51 37 138 13 39 2 213 533 83 114 89 334 33 95 7 214 3B
Rafael Furcal 0 0 0 0 0 0 0 0 0 259 37 62 25 129 3 22 15 239 577 89 146 54 311 14 67 23 253 SS
Jay Bruce 0 0 0 0 0 0 0 0 0 195 33 45 26 106 8 20 1 231 483 67 119 65 266 16 56 2 246 OF
Pat Burrell 0 0 0 0 0 0 0 0 0 254 25 62 29 120 6 31 0 244 555 68 138 60 276 13 60 3 249 OF
Carlos Lee 0 0 0 0 0 0 0 0 0 285 27 69 15 135 11 41 4 242 637 81 157 50 345 25 89 21 246 OF
Shane Victorino 0 0 0 0 0 0 0 0 0 292 43 91 35 194 10 33 19 312 631 80 182 65 365 15 69 37 288 OF
Adam Laroche 0 0 0 0 0 0 0 0 0 250 24 58 26 135 10 40 4 232 554 77 145 68 339 24 98 9 262 EH
Jimmy Rollins 0 0 0 0 0 0 0 0 0 274 40 70 22 140 12 36 1 255 577 84 151 53 306 21 76 2 262 EH
Jonny Gomes 0 0 0 0 0 0 0 0 0 204 21 51 21 108 5 27 8 250 471 61 123 53 273 17 71 15 261 EH
TOTALS 0 0 0 0 0 0 0 0 0 2911 376 720 311 1572 107 384 58 247 6549 922 1696 734 3717 241 914 130 259  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Jered Weaver 0 0 0    0 0 0 0.0 0.00 0.00 5 0 103    112 32 92 8.04 1.09 2.80 13 0 224    243 75 229 9.20 1.08 3.01 SP
Josh Beckett 0 0 0    0 0 0 0.0 0.00 0.00 6 0 95 2/3 140 51 82 7.71 1.46 4.80 14 0 212    301 98 149 6.33 1.42 4.16 SP
Tim Hudson 0 0 0    0 0 0 0.0 0.00 0.00 7 0 115    141 45 82 6.42 1.23 3.52 18 0 257 2/3 340 108 176 6.15 1.32 3.77 SP
Cole Hamels 0 0 0    0 0 0 0.0 0.00 0.00 5 0 96 2/3 102 24 104 9.68 1.06 2.23 12 0 208 2/3 254 71 211 9.10 1.22 3.06 SP
A.J. Burnett 0 0 0    0 0 0 0.0 0.00 0.00 5 0 99 1/3 166 55 63 5.71 1.67 4.98 13 0 222    326 102 150 6.08 1.47 4.14 SP
Andy Pettitte 0 0 0    0 0 0 0.0 0.00 0.00 5 3 79    102 34 58 6.61 1.29 3.87 14 11 177 1/3 230 81 122 6.19 1.30 4.11 P
Brian Duensing 0 0 0    0 0 0 0.0 0.00 0.00 1 13 28 2/3 52 15 28 8.79 1.81 4.71 1 29 57    91 32 56 8.84 1.60 5.05 RP
Brad Lidge 0 0 0    0 0 0 0.0 0.00 0.00 0 21 30    35 7 31 9.30 1.17 2.10 4 33 55 2/3 79 26 62 10.02 1.42 4.20 RP
TOTALS 0 0 0    0 0 0 0.00 0.00 0.00 34 37 647 1/3 850 263 540 7.51 1.31 3.66 89 73 1414 1/3 1864 593 1155 7.35 1.32 3.77  
2011 draft $'s:     $256                   Red denotes League Leader         FAAB Credits: 46  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
JP Arencibia 0 0 0 0 0 0 0 0 0 35 3 5 2 14 2 4 0 143 35 3 5 2 14 2 4 0 143  
Ryan Ludwick 0 0 0 0 0 0 0 0 0 226 23 51 29 106 6 27 0 226 490 63 123 56 261 17 69 0 251  
Kila Ka'aihue 0 0 0 0 0 0 0 0 0 176 22 38 24 94 8 24 0 216 180 22 39 24 95 8 25 0 217  
Mark Reynolds 0 0 0 0 0 0 0 0 0 205 30 36 40 119 12 29 2 176 499 79 99 92 315 32 85 7 198  
Miguel Olivo 0 0 0 0 0 0 0 0 0 166 13 32 7 62 3 16 3 193 394 55 106 28 212 14 58 7 269  
Scott Podsednik 0 0 0 0 0 0 0 0 0 203 24 59 13 105 3 16 10 291 539 63 160 40 281 6 51 35 297  
Mitch Moreland 0 0 0 0 0 0 0 0 0 145 20 37 26 97 9 25 3 255 145 20 37 26 97 9 25 3 255  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Javier Vazquez 0 0 0    0 0 0 0.0 0.00 0.00 3 0 62 1/3 108 46 41 5.9 1.73 6.64 10 0 157 1/3 227 93 121 6.9 1.44 5.32  
Brett Cecil 0 0 0    0 0 0 0.0 0.00 0.00 7 0 79 2/3 122 40 50 5.6 1.53 4.52 15 0 172 2/3 230 81 117 6.1 1.33 4.22  
Scott Kazmir 0 0 0    0 0 0 0.0 0.00 0.00 2 0 57 2/3 91 28 33 5.2 1.58 4.37 9 0 150    249 99 93 5.6 1.66 5.94  
Hong-Chih Kuo 0 0 0    0 0 0 0.0 0.00 0.00 0 10 32 2/3 27 5 37 10.2 0.83 1.38 3 12 60    48 8 73 11.0 0.80 1.20  
Mike Gonzalez 0 0 0    0 0 0 0.0 0.00 0.00 1 0 22 2/3 23 7 28 11.1 1.01 2.78 1 1 24 2/3 32 11 31 11.3 1.30 4.01  
Craig Kimbrel 0 0 0    0 0 0 0.0 0.00 0.00 2 1 12 1/3 11 0 25 18.2 0.89 0.00 4 1 20 2/3 25 1 40 17.4 1.21 0.44  
Brandon Webb 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
Fernando Rodney 0 0 0    0 0 0 0.0 0.00 0.00 0 8 32 2/3 55 18 30 8.3 1.68 4.96 4 14 68    110 32 53 7.0 1.62 4.24  
Brian Fuentes 0 0 0    0 0 0 0.0 0.00 0.00 1 8 22 2/3 21 3 18 7.1 0.93 1.19 4 24 48    53 15 47 8.8 1.10 2.81  
                                                         
                                                         
                                                         
                                                         
Move to Thrashers w/refusal