Cumulative 2nd Half Stats Year to Date Stats
Loveable Losers AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Ramon Hernandez 0 0 0 0 0 0 0 0 0 160 23 46 23 104 9 33 0 288 364 48 101 62 227 15 55 0 277 CA
Aubrey Huff 0 0 0 0 0 0 0 0 0 262 43 69 44 163 9 32 3 263 580 99 176 97 412 29 92 4 303 1B
Brandon Phillips 0 0 0 0 0 0 0 0 0 259 34 64 22 125 6 29 6 247 626 100 172 54 339 18 59 16 275 2B
Edwin Encarnacion 0 0 0 0 0 0 0 0 0 227 38 61 16 148 20 53 0 269 534 70 133 47 279 25 89 0 249 3B
Marco Scutaro 0 0 0 0 0 0 0 0 0 270 49 80 19 138 5 25 6 296 635 109 180 56 327 13 68 15 283 SS
Jason Kubel 0 0 0 0 0 0 0 0 0 245 32 58 25 125 6 28 14 237 572 81 143 75 320 14 71 28 250 OF
Curtis Granderson 0 0 0 0 0 0 0 0 0 241 44 61 32 163 17 43 5 253 554 76 130 60 301 21 71 17 235 OF
Bobby Abreu 0 0 0 0 0 0 0 0 0 242 40 63 40 162 10 27 9 260 558 91 147 82 360 24 79 15 263 OF
Alex Rios 0 0 0 0 0 0 0 0 0 256 34 66 17 126 6 39 11 258 567 89 161 45 338 21 88 34 284 OF
Aramis Ramirez 0 0 0 0 0 0 0 0 0 250 24 68 17 116 5 36 3 272 516 67 142 79 320 20 82 10 275 EH
Neil Walker 0 0 0 0 0 0 0 0 0 262 34 67 40 139 5 30 4 256 589 91 158 84 310 5 54 27 268 EH
Franklin Gutierrez 0 0 0 0 0 0 0 0 0 256 26 59 15 115 4 28 15 230 558 64 129 52 283 15 72 24 231 EH
TOTALS 0 0 0 0 0 0 0 0 0 2930 421 762 310 1624 102 403 76 260 6653 985 1772 793 3816 220 880 190 266  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Homer Bailey 0 0 0    0 0 0 0.0 0.00 0.00 6 0 95 2/3 142 49 89 8.37 1.48 4.61 12 0 230    311 110 193 7.55 1.35 4.30 SP
Roy Oswalt 0 0 0    0 0 0 0.0 0.00 0.00 10 0 104 1/3 141 39 94 8.11 1.35 3.36 16 0 241    326 104 219 8.18 1.35 3.88 SP
Ervin Santana 0 0 0    0 0 0 0.0 0.00 0.00 9 0 107    151 50 79 6.64 1.41 4.21 20 0 247 2/3 348 109 205 7.45 1.41 3.96 SP
Mike Pelfrey 0 0 0    0 0 0 0.0 0.00 0.00 5 0 91    123 38 44 4.35 1.35 3.76 12 0 217 2/3 324 94 141 5.83 1.49 3.89 SP
Carl Pavano 0 0 0    0 0 0 0.0 0.00 0.00 4 0 101 2/3 123 44 66 5.84 1.21 3.90 14 0 247 1/3 268 87 185 6.73 1.08 3.17 SP
James Shields 0 0 0    0 0 0 0.0 0.00 0.00 5 5 64 2/3 84 26 65 9.05 1.30 3.62 8 18 126 1/3 151 47 124 8.83 1.20 3.35 P
Huston Street 0 0 0    0 0 0 0.0 0.00 0.00 2 7 26 1/3 47 15 22 7.52 1.78 5.13 3 27 62    85 23 45 6.53 1.37 3.34 RP
Ryan Franklin 0 0 0    0 0 0 0.0 0.00 0.00 3 11 30 1/3 28 11 22 6.53 0.92 3.26 6 27 65    71 25 42 5.82 1.09 3.46 RP
TOTALS 0 0 0    0 0 0 0.00 0.00 0.00 44 23 621    839 272 481 6.97 1.35 3.94 91 72 1437    1884 599 1154 7.23 1.31 3.75  
2011 draft $'s:     $275                   Red denotes League Leader         FAAB Credits: 92  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Elvis Andrus 0 0 0 0 0 0 0 0 0 259 31 64 27 107 0 10 9 247 588 88 156 69 278 0 35 32 265  
Chris Davis 0 0 0 0 0 0 0 0 0 64 5 11 9 29 1 2 2 172 120 7 23 15 53 1 4 3 192  
Justin Morneau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 296 53 102 50 233 18 56 0 345  
Coco Crisp 0 0 0 0 0 0 0 0 0 225 37 63 23 141 5 21 27 280 290 51 81 30 189 8 38 32 279  
Josh Willingham 0 0 0 0 0 0 0 0 0 89 9 20 12 42 1 10 1 225 370 54 99 76 254 16 56 8 268  
David Freese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 28 71 25 123 4 36 1 296  
Geovany Soto 0 0 0 0 0 0 0 0 0 118 18 32 19 81 8 26 0 271 322 47 90 62 222 17 53 0 280  
Jeff Francoeur 0 0 0 0 0 0 0 0 0 161 18 39 14 74 5 23 1 242 454 52 113 38 220 13 65 8 249  
Brooks Conrad 0 0 0 0 0 0 0 0 0 84 15 21 10 50 4 17 1 250 156 31 39 17 98 8 33 5 250  
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Jose Valverde 0 0 0    0 0 0 0.0 0.00 0.00 1 7 24    43 17 27 10.1 1.79 6.38 2 26 63    76 21 63 9.0 1.21 3.00  
Kevin Millwood 0 0 0    0 0 0 0.0 0.00 0.00 2 0 83    121 39 48 5.2 1.46 4.23 4 0 190 2/3 294 108 132 6.2 1.54 5.10  
Tom Gorzelanny 0 0 0    0 0 0 0.0 0.00 0.00 3 0 62 1/3 101 36 43 6.2 1.62 5.20 7 1 136 1/3 206 62 119 7.9 1.51 4.09  
Kevin Correia 0 0 0    0 0 0 0.0 0.00 0.00 5 0 52 2/3 80 33 42 7.2 1.52 5.64 10 0 145    221 87 115 7.1 1.52 5.40  
Chris Volstad 0 0 0    0 0 0 0.0 0.00 0.00 8 0 77    116 37 35 4.1 1.51 4.32 12 0 175    255 89 102 5.2 1.46 4.58  
Thomas Diamond 0 0 0    0 0 0 0.0 0.00 0.00 1 0 29    53 22 36 11.2 1.83 6.83 1 0 29    53 22 36 11.2 1.83 6.83  
Rich Harden 0 0 0    0 0 0 0.0 0.00 0.00 2 0 27    48 16 16 5.3 1.78 5.33 5 0 92    162 57 75 7.3 1.76 5.58  
Bobby Jenks 0 0 0    0 0 0 0.0 0.00 0.00 0 8 20    26 12 22 9.9 1.30 5.40 1 27 52 2/3 73 26 61 10.4 1.39 4.44  
Brad Bergesen 0 0 0    0 0 0 0.0 0.00 0.00 5 0 98 1/3 126 43 57 5.2 1.28 3.94 8 0 170    251 94 81 4.3 1.48 4.98  
Jon Rauch 0 0 0    0 0 0 0.0 0.00 0.00 1 1 23 2/3 37 11 21 8.0 1.56 4.18 3 21 57 2/3 76 20 46 7.2 1.32 3.12  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
Move to Scrantonicity