Cumulative 2nd Half Stats Year to Date Stats
Major Load AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
A.J. Pierzynski 0 0 0 0 0 0 0 0 0 211 20 63 6 94 3 31 3 299 488 60 140 30 250 14 73 4 287 CA
Corey Patterson 0 0 0 0 0 0 0 0 0 77 12 20 3 36 2 9 3 260 325 44 81 42 160 7 30 3 249 1B
Martin Prado 0 0 0 0 0 0 0 0 0 227 39 63 15 111 5 27 1 278 583 96 163 57 335 18 72 11 280 2B
Chase Headley 0 0 0 0 0 0 0 0 0 261 29 67 32 139 5 27 6 257 577 75 168 50 299 11 60 10 291 3B
Jason Bartlett 0 0 0 0 0 0 0 0 0 226 40 63 20 110 2 14 7 279 491 73 123 51 232 4 48 11 251 SS
Adam Lind 0 0 0 0 0 0 0 0 0 247 24 66 15 138 11 32 0 267 569 57 135 41 283 23 72 0 237 OF
Michael Bourn 0 0 0 0 0 0 0 0 0 214 32 60 26 129 1 18 24 280 535 84 142 62 299 2 38 52 265 OF
Austin Jackson 0 0 0 0 0 0 0 0 0 305 51 87 25 159 3 21 13 285 617 108 178 60 354 12 67 28 288 OF
Garrett Jones 0 0 0 0 0 0 0 0 0 265 29 57 20 125 10 34 1 215 583 61 144 52 296 19 82 6 247 OF
Placido Polanco 0 0 0 0 0 0 0 0 0 250 29 64 24 106 1 20 4 256 626 88 183 50 318 12 70 13 292 EH
Cody Ross 0 0 0 0 0 0 0 0 0 195 26 48 17 98 7 19 1 246 520 62 119 41 223 12 47 7 229 EH
Vernon Wells 0 0 0 0 0 0 0 0 0 262 33 74 26 160 12 39 2 282 590 79 161 53 363 31 88 6 273 EH
TOTALS 0 0 0 0 0 0 0 0 0 2740 364 732 229 1405 62 291 65 267 6504 887 1737 589 3412 165 747 151 267  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Tommy Hunter 0 0 0    0 0 0 0.0 0.00 0.00 5 0 65    94 32 38 5.26 1.45 4.43 14 0 174 2/3 244 82 116 5.98 1.40 4.23 SP
Randy Wells 0 0 0    0 0 0 0.0 0.00 0.00 4 0 89    129 38 61 6.17 1.45 3.84 8 0 194 1/3 278 92 144 6.67 1.43 4.26 SP
Justin Masterson 0 0 0    0 0 0 0.0 0.00 0.00 3 0 75    102 32 58 6.96 1.36 3.84 12 0 199    266 91 152 6.87 1.34 4.12 SP
Bronson Arroyo 0 0 0    0 0 0 0.0 0.00 0.00 6 0 74 1/3 83 29 52 6.30 1.12 3.51 9 0 183 1/3 237 93 137 6.73 1.29 4.57 SP
Hisanori Takahashi 0 0 0    0 0 0 0.0 0.00 0.00 3 8 44    49 13 42 8.59 1.11 2.66 9 8 152 2/3 189 56 120 7.07 1.24 3.30 SP
Randy Wolf 0 0 0    0 0 0 0.0 0.00 0.00 7 0 99 1/3 129 41 68 6.16 1.30 3.71 13 0 217 2/3 306 101 147 6.08 1.41 4.18 P
Carlos Marmol 0 0 0    0 0 0 0.0 0.00 0.00 0 22 36    44 12 60 15.00 1.22 3.00 2 38 77 2/3 100 22 138 15.99 1.29 2.55 RP
Chad Qualls 0 0 0    0 0 0 0.0 0.00 0.00 2 0 28 2/3 43 19 18 5.65 1.50 5.97 4 11 59 2/3 114 52 53 7.99 1.91 7.84 RP
TOTALS 0 0 0    0 0 0 0.00 0.00 0.00 30 30 511 1/3 673 216 397 6.99 1.32 3.80 71 57 1259    1734 589 1007 7.20 1.38 4.21  
2011 draft $'s:     $282                   Red denotes League Leader         FAAB Credits: 100  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Maicer Izturis 0 0 0 0 0 0 0 0 0 109 12 29 9 51 1 12 3 266 212 27 53 23 107 3 27 7 250  
Todd Helton 0 0 0 0 0 0 0 0 0 150 19 41 34 103 6 21 0 273 398 48 102 69 215 8 37 0 256  
Miguel Tejada 0 0 0 0 0 0 0 0 0 288 37 75 20 133 8 36 2 260 636 71 171 41 285 15 71 2 269  
Jhonny Peralta 0 0 0 0 0 0 0 0 0 245 28 60 24 119 9 42 0 245 551 60 137 54 271 15 81 1 249  
Travis Snider 0 0 0 0 0 0 0 0 0 182 20 48 7 92 8 17 3 264 298 36 76 21 165 14 32 6 255  
Carlos Ruiz 0 0 0 0 0 0 0 0 0 212 25 67 28 132 6 40 0 316 371 43 112 61 227 8 53 0 302  
Everth Cabrera 0 0 0 0 0 0 0 0 0 71 9 16 9 32 0 6 3 225 212 22 44 21 90 1 22 10 208  
Nolan Reimold 0 0 0 0 0 0 0 0 0 33 2 7 1 11 1 4 0 212 116 9 24 13 51 3 14 0 207  
Russell Branyan 0 0 0 0 0 0 0 0 0 163 17 34 26 105 12 24 1 209 376 47 89 49 233 25 57 1 237  
J.J. Hardy 0 0 0 0 0 0 0 0 0 181 30 55 19 100 3 24 1 304 340 44 91 28 163 6 38 1 268  
Jim Thome 0 0 0 0 0 0 0 0 0 131 28 41 33 126 15 30 0 313 276 48 78 62 235 25 59 0 283  
Scott Hairston 0 0 0 0 0 0 0 0 0 83 5 11 10 29 2 8 0 133 295 34 62 37 145 10 36 6 210  
Matt Laporta 0 0 0 0 0 0 0 0 0 215 21 42 30 103 7 23 0 195 376 41 83 47 183 12 41 0 221  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Joba Chamberlain 0 0 0    0 0 0 0.0 0.00 0.00 2 1 34 1/3 38 11 37 9.7 1.11 2.88 3 3 71 2/3 94 35 77 9.7 1.31 4.40  
Ben Sheets 0 0 0    0 0 0 0.0 0.00 0.00 0 0 6 2/3 9 2 2 2.7 1.35 2.70 4 0 119 1/3 166 60 84 6.3 1.39 4.53  
Marc Rzepczynski 0 0 0    0 0 0 0.0 0.00 0.00 4 0 57 1/3 97 31 48 7.5 1.69 4.87 4 0 63 2/3 107 35 57 8.1 1.68 4.95  
Frank Francisco 0 0 0    0 0 0 0.0 0.00 0.00 0 0 12 2/3 14 3 11 7.8 1.11 2.13 6 2 52 2/3 68 22 60 10.3 1.29 3.76  
Sean Marshall 0 0 0    0 0 0 0.0 0.00 0.00 2 0 30 1/3 37 12 41 12.2 1.22 3.56 7 1 74 2/3 85 22 90 10.8 1.14 2.65  
Jason Frasor 0 0 0    0 0 0 0.0 0.00 0.00 0 1 29    33 8 27 8.4 1.14 2.48 3 4 63 2/3 92 26 65 9.2 1.45 3.68  
Aroldis Chapman 0 0 0    0 0 0 0.0 0.00 0.00 2 0 13 1/3 14 3 19 12.8 1.05 2.03 2 0 13 1/3 14 3 19 12.8 1.05 2.03  
Jason Hammel 0 0 0    0 0 0 0.0 0.00 0.00 3 0 87 1/3 130 54 69 7.1 1.49 5.56 10 0 177 2/3 254 95 141 7.1 1.43 4.81  
                                                         
Renewal slot from T-Bone                                                    
Renewal slot from Red Sox                                                    
2 Moves per week to Maulers