Cumulative 2nd Half Stats Year to Date Stats
Scrantonicity AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Yadier Molina 0 0 0 0 0 0 0 0 0 200 17 63 19 102 3 29 2 315 462 33 124 47 211 4 58 8 268 CA
Carlos Pena 0 0 0 0 0 0 0 0 0 214 24 40 45 129 10 34 2 187 512 64 99 104 312 27 79 3 193 1B
Dan Uggla 0 0 0 0 0 0 0 0 0 266 44 77 35 180 17 53 2 289 589 100 169 80 383 33 105 4 287 2B
Ty Wigginton 0 0 0 0 0 0 0 0 0 279 31 68 19 129 8 31 0 244 597 64 147 58 297 20 72 1 246 3B
Alexei Ramirez 0 0 0 0 0 0 0 0 0 276 41 74 18 143 8 32 7 268 575 74 156 32 282 16 65 10 271 SS
Andrew McCutchen 0 0 0 0 0 0 0 0 0 255 36 63 35 153 8 31 11 247 546 60 132 57 286 15 56 14 242 OF
Luke Scott 0 0 0 0 0 0 0 0 0 236 38 70 37 167 15 45 2 297 560 90 163 78 369 23 74 22 291 OF
Gaby Sanchez 0 0 0 0 0 0 0 0 0 277 35 68 29 140 7 38 7 245 639 70 186 59 340 10 62 29 291 OF
Vladimir Guerrero 0 0 0 0 0 0 0 0 0 270 28 75 18 133 9 40 0 278 579 85 163 51 340 30 105 5 282 OF
Lance Berkman 0 0 0 0 0 0 0 0 0 188 36 46 29 123 11 41 2 245 530 94 135 74 331 29 98 2 255 EH
Alex Gonzalez 0 0 0 0 0 0 0 0 0 247 26 55 25 111 5 39 0 223 539 75 126 78 299 19 92 4 234 EH
Jose Guillen 0 0 0 0 0 0 0 0 0 222 16 51 24 96 4 26 0 230 526 59 146 53 283 15 79 5 278 EH
TOTALS 0 0 0 0 0 0 0 0 0 2930 372 750 333 1606 105 439 35 256 6654 868 1746 771 3733 241 945 107 262  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Johnny Cueto 0 0 0    0 0 0 0.0 0.00 0.00 4 0 93 1/3 124 41 67 6.46 1.33 3.95 9 0 197 2/3 283 97 132 6.01 1.43 4.42 SP
John Lackey 0 0 0    0 0 0 0.0 0.00 0.00 5 0 98 1/3 137 51 89 8.15 1.39 4.67 8 0 199    297 100 152 6.87 1.49 4.52 SP
Brett Myers 0 0 0    0 0 0 0.0 0.00 0.00 8 0 102 1/3 121 32 91 8.00 1.18 2.81 14 0 224 1/3 303 104 181 7.26 1.35 4.17 SP
Tim Lincecum 0 0 0    0 0 0 0.0 0.00 0.00 8 0 83 2/3 94 28 85 9.14 1.12 3.01 16 0 193 2/3 258 84 159 7.39 1.33 3.90 SP
Wandy Rodriguez 0 0 0    0 0 0 0.0 0.00 0.00 5 0 93 2/3 99 22 101 9.70 1.06 2.11 13 0 202    276 85 172 7.66 1.37 3.79 SP
Barry Zito 0 0 0    0 0 0 0.0 0.00 0.00 2 0 84 1/3 120 44 69 7.36 1.42 4.70 6 0 195 2/3 297 106 136 6.26 1.52 4.88 P
Joel Hanrahan 0 0 0    0 0 0 0.0 0.00 0.00 2 7 28 2/3 43 11 41 12.87 1.50 3.45 5 27 67 1/3 91 27 79 10.56 1.35 3.61 RP
Luke Gregerson 0 0 0    0 0 0 0.0 0.00 0.00 3 5 46 2/3 54 20 38 7.33 1.16 3.86 5 26 111 2/3 139 42 113 9.11 1.24 3.39 RP
TOTALS 0 0 0    0 0 0 0.00 0.00 0.00 37 12 631    792 249 581 8.29 1.26 3.55 76 53 1391 1/3 1944 645 1124 7.27 1.40 4.17  
2011 draft $'s:     $271                   Red denotes League Leader         FAAB Credits: 82  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Andruw Jones 0 0 0 0 0 0 0 0 0 92 17 25 16 69 7 19 1 272 278 41 64 48 192 19 48 9 230  
Tyler Colvin 0 0 0 0 0 0 0 0 0 179 31 44 19 107 8 24 4 246 358 60 91 33 218 20 56 6 254  
Matt Gamel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Troy Glaus 0 0 0 0 0 0 0 0 0 117 9 24 16 51 2 13 0 205 412 52 99 67 232 16 71 0 240  
Mark Derosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 9 18 11 35 1 10 0 194  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                         
                                                         
                                                         
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Scott Olsen 0 0 0    0 0 0 0.0 0.00 0.00 2 0 38    63 32 21 5.0 1.66 7.58 4 0 81    122 50 53 5.9 1.51 5.56  
Joe Saunders 0 0 0    0 0 0 0.0 0.00 0.00 3 0 95 2/3 138 44 59 5.6 1.44 4.14 9 0 203 1/3 301 101 114 5.0 1.48 4.47  
Alex Sanabia 0 0 0    0 0 0 0.0 0.00 0.00 5 0 72 1/3 93 30 47 5.8 1.29 3.73 5 0 72 1/3 93 30 47 5.8 1.29 3.73  
Jair Jurrjens 0 0 0    0 0 0 0.0 0.00 0.00 6 0 81 1/3 117 39 61 6.8 1.44 4.32 7 0 116 1/3 164 60 86 6.7 1.41 4.64  
Paul Maholm 0 0 0    0 0 0 0.0 0.00 0.00 4 0 80 1/3 134 54 46 5.2 1.67 6.05 9 0 185 1/3 299 105 102 5.0 1.61 5.10  
Mark Buehrle 0 0 0    0 0 0 0.0 0.00 0.00 5 0 100    138 48 48 4.3 1.38 4.32 13 0 210 1/3 296 100 99 4.2 1.41 4.28  
Jon Garland 0 0 0    0 0 0 0.0 0.00 0.00 6 0 91 1/3 117 34 67 6.6 1.28 3.35 14 0 200    269 77 136 6.1 1.35 3.47  
Jeremy Bonderman 0 0 0    0 0 0 0.0 0.00 0.00 3 0 73 1/3 124 53 44 5.4 1.69 6.50 8 0 171    257 105 112 5.9 1.50 5.53  
Scott Feldman 0 0 0    0 0 0 0.0 0.00 0.00 2 0 33    54 22 12 3.3 1.64 6.00 7 0 141 1/3 231 86 75 4.8 1.63 5.48  
Francisco Rodriguez 0 0 0    0 0 0 0.0 0.00 0.00 3 4 39 2/3 56 15 28 6.4 1.41 3.40 5 25 104 2/3 141 37 103 8.9 1.35 3.18  
Edwin Jackson 0 0 0    0 0 0 0.0 0.00 0.00 4 0 92 1/3 125 40 91 8.9 1.35 3.90 10 0 209 1/3 298 104 181 7.8 1.42 4.47  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00
Move from Losers                                                      
2 moves to week to Maulers                                                    
Move from Maulers