This week's stats   Cumulative 2nd Half Stats Year to Date Stats
T-Bone AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Jorge Posada 0 0 0 0 0 0 0 0 0 184 21 43 31 106 6 22 2 234 464 59 112 73 244 10 40 6 241 CA
Adam Dunn 0 0 0 0 0 0 0 0 0 238 34 53 42 153 16 44 0 223 548 80 139 89 374 36 100 0 254 1B
Brian Roberts 0 0 0 0 0 0 0 0 0 229 26 58 30 127 5 18 11 253 533 69 138 79 302 8 54 27 259 2B
David Wright 0 0 0 0 0 0 0 0 0 246 34 61 22 151 17 49 3 248 558 80 145 62 343 31 119 5 260 3B
Starlin Castro 0 0 0 0 0 0 0 0 0 243 31 73 14 118 1 16 7 300 548 70 153 34 271 7 45 16 279 SS
Angel Pagan 0 0 0 0 0 0 0 0 0 282 35 72 15 128 3 30 16 255 631 93 163 47 339 19 81 31 258 OF
Drew Stubbs 0 0 0 0 0 0 0 0 0 238 47 67 41 154 8 33 7 282 529 91 141 74 323 18 73 24 267 OF
Carlos Beltran 0 0 0 0 0 0 0 0 0 220 21 56 31 128 7 27 3 255 549 56 135 54 282 19 72 4 246 OF
Ben Zobrist 0 0 0 0 0 0 0 0 0 256 46 83 39 183 11 48 2 324 597 105 201 64 428 33 112 9 337 OF
Alex Rodriguez 0 0 0 0 0 0 0 0 0 265 35 67 33 154 14 47 3 253 590 87 169 79 388 28 112 18 286 EH
Ryan Braun 0 0 0 0 0 0 0 0 0 270 46 86 31 176 12 49 2 319 596 92 168 64 338 17 75 23 282 EH
Brett Gardner 0 0 0 0 0 0 0 0 0 185 39 43 43 126 1 25 19 232 508 87 139 74 304 9 56 24 274 EH
TOTALS 0 0 0 0 0 0 0 0 0 2856 415 762 372 1704 101 408 75 267 6651 969 1803 793 3936 235 939 187 271  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Brian Matusz 0 0 0    0 0 0 0.0 0.00 0.00 9 0 107    115 31 103 8.66 1.07 2.61 22 0 243 1/3 256 63 230 8.51 1.05 2.33 SP
Brett Anderson 0 0 0    0 0 0 0.0 0.00 0.00 9 0 102 2/3 117 28 89 7.80 1.14 2.45 16 0 234    288 79 192 7.38 1.23 3.04 SP
C.J. Wilson 0 0 0    0 0 0 0.0 0.00 0.00 9 0 110 2/3 131 38 98 7.97 1.18 3.09 18 0 232 2/3 278 76 193 7.47 1.19 2.94 SP
Daniel Hudson 0 0 0    0 0 0 0.0 0.00 0.00 6 0 97    120 30 80 7.42 1.24 2.78 16 1 210 1/3 274 81 166 7.10 1.30 3.47 SP
Francisco Liriano 0 0 0    0 0 0 0.0 0.00 0.00 3 0 97    128 44 76 7.05 1.32 4.08 10 0 216 1/3 315 109 165 6.86 1.46 4.53 SP
Matt Garza 0 0 0    0 0 0 0.0 0.00 0.00 6 0 82    110 30 76 8.34 1.34 3.29 11 2 196    255 81 154 7.07 1.30 3.72 P
John Axford 0 0 0    0 0 0 0.0 0.00 0.00 1 19 26    29 6 28 9.69 1.12 2.08 6 31 58    81 22 66 10.24 1.40 3.41 RP
Neftali Feliz 0 0 0    0 0 0 0.0 0.00 0.00 3 17 31 2/3 22 5 29 8.24 0.69 1.42 4 41 70    64 20 69 8.87 0.91 2.57 RP
TOTALS 0 0 0    0 0 0 0.00 0.00 0.00 46 36 654    772 212 579 7.97 1.18 2.92 103 75 1460 2/3 1811 531 1235 7.61 1.24 3.27  
2011 draft $'s:     $246                   Red denotes League Leader         FAAB Credits: 34  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Ben Zobrist 0 0 0 0 0 0 0 0 0 232 30 41 41 114 5 34 5 177 541 77 129 95 310 10 75 24 238  
Adam Moore 0 0 0 0 0 0 0 0 0 148 8 29 8 49 3 11 0 196 205 12 40 10 68 4 15 0 195  
Rick Ankiel 0 0 0 0 0 0 0 0 0 149 24 36 22 80 3 15 2 242 211 31 49 28 113 6 24 3 232  
Sean Rodriguez 0 0 0 0 0 0 0 0 0 124 19 28 17 66 3 10 6 226 343 53 86 29 178 9 40 13 251  
Brett Wallace 0 0 0 0 0 0 0 0 0 144 14 32 15 61 2 13 0 222 144 14 32 15 61 2 13 0 222  
Alcides Escobar 0 0 0 0 0 0 0 0 0 223 22 50 15 90 2 17 3 224 506 57 119 39 214 4 41 10 235  
Josh Hamilton 0 0 0 0 0 0 0 0 0 177 36 68 23 139 10 36 1 384 518 95 186 48 384 32 100 8 359  
Domonic Brown 0 0 0 0 0 0 0 0 0 62 8 13 5 29 2 13 2 210 62 8 13 5 29 2 13 2 210  
Bryce Harper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Brandon Allen 0 0 0 0 0 0 0 0 0 45 5 12 10 28 1 6 0 267 45 5 12 10 28 1 6 0 267  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                         
                                                         
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Jake Arrieta 0 0 0    0 0 0 0.0 0.00 0.00 3 0 61 1/3 97 33 32 4.7 1.58 4.84 6 0 100 1/3 158 52 52 4.7 1.57 4.66  
Adam Wainwright 0 0 0    0 0 0 0.0 0.00 0.00 7 0 94    105 30 86 8.2 1.12 2.87 20 0 230 1/3 246 62 213 8.3 1.07 2.42  
Madison Bumgarner 0 0 0    0 0 0 0.0 0.00 0.00 5 0 83    118 29 65 7.0 1.42 3.14 7 0 111    150 37 86 7.0 1.35 3.00  
Jeremy Hellickson 0 0 0    0 0 0 0.0 0.00 0.00 4 0 36 1/3 42 14 33 8.2 1.16 3.47 4 0 36 1/3 42 14 33 8.2 1.16 3.47  
David Aardsma 0 0 0    0 0 0 0.0 0.00 0.00 0 15 21 1/3 21 2 21 8.9 0.98 0.84 0 31 49 2/3 60 19 49 8.9 1.21 3.44  
Bud Norris 0 0 0    0 0 0 0.0 0.00 0.00 7 0 90 1/3 130 42 89 8.9 1.44 4.18 9 0 153 2/3 234 84 158 9.3 1.52 4.92  
Shaun Marcum 0 0 0    0 0 0 0.0 0.00 0.00 6 0 88    102 38 77 7.9 1.16 3.89 13 0 195 1/3 230 79 165 7.6 1.18 3.64  
Kyle Drabek 0 0 0    0 0 0 0.0 0.00 0.00 0 0 17    23 9 12 6.4 1.35 4.76 0 0 17    23 9 12 6.4 1.35 4.76  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
                    0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
                                                         
Renewal slot to Major Load                                                      
Move to Red Sox w/refusal