This week's stats   Cumulative 2nd Half Stats Year to Date Stats
Thrashers AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Mike Napoli 4 0 2 0 4 0 0 0 500 141 17 40 15 81 5 25 0 284 412 51 109 44 240 19 66 2 265 CA
David Ortiz 3 1 2 2 8 1 3 0 667 192 27 50 23 116 10 30 0 260 443 73 116 74 308 28 87 0 262 1B
Rickie Weeks 5 1 1 0 4 1 1 0 200 199 37 54 25 131 11 24 3 271 560 93 151 84 358 26 77 9 270 2B
Adrian Beltre 3 2 1 2 6 1 1 0 333 189 29 59 15 129 13 38 1 312 513 73 166 37 326 26 93 2 324 3B
Troy Tulowitzki 5 1 2 0 7 1 3 0 400 170 22 56 19 115 6 36 3 329 489 78 146 50 294 15 74 11 299 SS
Matt Holliday 4 1 1 0 1 0 1 0 250 178 28 55 19 116 9 37 2 309 505 80 153 58 334 25 88 8 303 OF
Raul Ibanez 7 1 2 1 4 0 1 0 286 169 16 38 18 79 3 16 0 225 445 59 108 44 227 12 48 3 243 OF
Alfonso Soriano 3 0 0 0 0 0 0 0 0 158 20 39 7 83 7 28 1 247 426 64 111 38 261 22 72 5 261 OF
Torii Hunter 4 1 2 0 5 1 1 0 500 173 19 37 22 78 4 13 1 214 464 61 117 64 253 14 59 2 252 OF
James Loney 4 1 1 0 2 0 0 0 250 176 17 37 18 76 3 17 0 210 513 64 141 48 264 9 80 9 275 EH
Derrek Lee 3 1 2 1 3 0 0 0 667 145 17 37 18 84 4 27 7 255 442 59 109 46 234 14 63 9 247 EH
Carl Crawford 2 0 1 1 3 0 1 1 500 166 27 46 14 91 4 21 5 277 433 79 123 51 283 20 63 14 284 EH
TOTALS 47 10 17 7 47 5 12 1 362 2056 276 548 213 1179 79 312 23 267 5645 834 1550 638 3382 230 870 74 275  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Max Scherzer 0 0 7 1/3 12 4 6 7.4 1.64 4.91 3 0 79 1/3 103 33 66 7.49 1.30 3.74 8 0 198 1/3 245 82 167 7.58 1.24 3.72 SP
Roy Halladay 0 0 0    0 0 0 0.0 0.00 0.00 7 0 73    79 22 68 8.38 1.08 2.71 17 0 221    237 58 196 7.98 1.07 2.36 SP
Ryan Dempster 0 0 0    0 0 0 0.0 0.00 0.00 5 0 71    95 31 61 7.73 1.34 3.93 14 0 199    278 91 163 7.37 1.40 4.12 SP
Zack Greinke 0 0 0    0 0 0 0.0 0.00 0.00 6 0 68 2/3 90 24 60 7.86 1.31 3.15 15 0 183    261 86 132 6.49 1.43 4.23 SP
John Danks 0 0 0    0 0 0 0.0 0.00 0.00 6 0 66 2/3 81 22 52 7.02 1.22 2.97 13 0 182    235 76 138 6.82 1.29 3.76 SP
Felix Hernandez 0 0 0    0 0 0 0.0 0.00 0.00 6 0 74 1/3 81 18 78 9.44 1.09 2.18 8 0 168 1/3 236 84 166 8.88 1.40 4.49 P
Heath Bell 0 1 1    0 0 2 18.0 0.00 0.00 1 14 18 1/3 16 3 25 12.27 0.87 1.47 5 38 56 2/3 67 11 75 11.91 1.18 1.75 RP
Francisco Cordero 0 0 0    0 0 0 0.0 0.00 0.00 2 11 21 2/3 27 5 19 7.89 1.25 2.08 5 35 62 1/3 90 24 53 7.65 1.44 3.47 RP
TOTALS 0 1 8 1/3 12 4 8 8.64 1.44 4.32 36 25 473    572 158 429 8.16 1.21 3.01 85 73 1270 2/3 1649 512 1090 7.72 1.30 3.63  
2011 draft $'s:     $251                   Red denotes League Leader         FAAB Credits: 92  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
John Jaso 0 0 0 0 0 0 0 0 0 103 19 30 17 64 2 14 1 291 278 44 78 52 168 5 43 4 281  
Jason Donald 0 0 0 0 0 0 0 0 0 135 21 32 11 59 2 12 2 237 281 36 72 23 135 4 24 4 256  
Danny Valencia 0 0 0 0 0 0 0 0 0 216 19 74 15 115 2 26 2 343 216 19 74 15 115 2 26 2 343  
Orlando Cabrera 0 0 0 0 0 0 0 0 0 77 11 26 8 40 0 8 1 338 424 52 111 29 185 3 39 11 262  
Tyler Greene 0 0 0 0 0 0 0 0 0 16 3 4 5 10 0 2 1 250 68 10 18 10 40 2 8 2 265  
David Murphy 4 0 1 0 1 0 1 0 250 134 14 39 20 92 6 26 7 291 341 41 95 38 194 9 50 11 279  
Dustin Pedroia 0 0 0 0 0 0 0 0 0 7 1 1 1 3 0 0 1 143 302 53 87 41 199 12 41 9 288  
Jacoby Ellsbury 0 0 0 0 0 0 0 0 0 34 3 4 4 13 0 2 5 118 78 10 15 5 31 0 5 7 192  
Matt Joyce 2 1 1 0 1 0 0 0 500 116 17 30 22 87 7 28 1 259 156 21 37 34 113 8 33 2 237  
Juan Rivera 1 0 0 0 0 0 0 0 0 115 10 30 6 49 2 10 1 261 369 48 91 28 176 12 44 2 247  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                         
                                                         
                                                         
Tyler Clippard 0 0 0    0 0 0 0.0 0.00 0.00 1 0 29    29 8 37 11.5 1.00 2.48 9 1 80 2/3 98 27 95 10.6 1.21 3.01  
Gavin Floyd 0 0 0    0 0 0 0.0 0.00 0.00 5 0 64 2/3 90 22 54 7.5 1.39 3.06 10 0 176    237 74 144 7.4 1.35 3.78  
Anibal Sanchez 0 0 4    11 7 2 4.5 2.75 15.75 4 0 61    78 21 57 8.4 1.28 3.10 11 0 164 1/3 229 63 128 7.0 1.39 3.45  
Rick Porcello 0 0 0    0 0 0 0.0 0.00 0.00 4 0 64 2/3 76 30 37 5.1 1.18 4.18 8 0 135    199 78 70 4.7 1.47 5.20  
Jordan Lyles 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
Pedro Feliciano 0 0 0    0 0 0 0.0 0.00 0.00 1 0 16    33 8 14 7.9 2.06 4.50 3 0 50 2/3 91 17 47 8.3 1.80 3.02  
Travis Wood 0 0 0    0 0 0 0.0 0.00 0.00 5 0 52 2/3 67 21 39 6.7 1.27 3.59 5 0 73 1/3 82 26 56 6.9 1.12 3.19  
Ian Kennedy 0 0 8    4 0 6 6.8 0.50 0.00 5 0 61 2/3 75 26 51 7.4 1.22 3.79 9 0 173    220 77 151 7.9 1.27 4.01  
Nick Masset 0 0 0    0 0 0 0.0 0.00 0.00 0 1 26 2/3 17 1 29 9.8 0.64 0.34 3 2 66    83 24 73 10.0 1.26 3.27  
Y. Maya                                                        
                                                         
                                                         
                                                         
Move from Cowbell w/refusal