This week's stats   Cumulative 2nd Half Stats Year to Date Stats
Usual Suspects AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Brian McCann 0 0 0 0 0 0 0 0 0 224 23 61 35 140 11 40 2 272 479 63 129 83 305 21 77 5 269 CA
Joey Votto 0 0 0 0 0 0 0 0 0 238 47 80 39 194 15 53 9 336 547 106 177 98 442 37 113 16 324 1B
Robinson Cano 0 0 0 0 0 0 0 0 0 284 42 85 33 178 13 51 1 299 626 103 200 65 402 29 109 3 319 2B
Michael Cuddyer 0 0 0 0 0 0 0 0 0 263 36 68 27 131 5 42 5 259 524 69 128 74 272 10 69 10 244 3B
Yuniesky Betancourt 0 0 0 0 0 0 0 0 0 243 44 72 29 153 8 25 14 296 569 94 170 73 373 21 78 32 299 SS
Matt Kemp 0 0 0 0 0 0 0 0 0 257 30 70 28 168 14 45 9 272 556 75 144 77 354 26 92 16 259 OF
Jason Heyward 0 0 0 0 0 0 0 0 0 265 42 80 54 181 7 27 6 302 528 75 151 82 339 18 74 15 286 OF
Adam Jones 0 0 0 0 0 0 0 0 0 235 32 59 25 117 2 24 14 251 564 72 142 55 271 2 38 34 252 OF
Mike Stanton 0 0 0 0 0 0 0 0 0 262 36 74 25 156 13 36 1 282 584 86 160 59 331 22 76 3 274 OF
Lyle Overbay 0 0 0 0 0 0 0 0 0 244 35 69 27 140 6 18 4 283 538 102 155 86 371 24 75 7 288 EH
Nelson Cruz 0 0 0 0 0 0 0 0 0 245 36 65 29 152 12 28 3 265 530 79 124 64 290 21 67 6 234 EH
Nyjer Morgan 0 0 0 0 0 0 0 0 0 210 28 55 42 130 6 23 5 262 473 63 123 81 289 17 68 8 260 EH
TOTALS 0 0 0 0 0 0 0 0 0 2970 431 838 393 1840 112 412 73 282 6518 987 1803 897 4039 248 936 155 277  
                                                         
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Stephen Strasburg 0 0 0    0 0 0 0.0 0.00 0.00 4 0 68    92 39 52 6.88 1.35 5.16 11 0 180    247 82 154 7.70 1.37 4.10 SP
Clayton Kershaw 0 0 0    0 0 0 0.0 0.00 0.00 4 0 92    108 29 84 8.22 1.17 2.84 13 0 204 1/3 248 66 212 9.34 1.21 2.91 SP
Justin Verlander 0 0 0    0 0 0 0.0 0.00 0.00 7 0 109    126 35 109 9.00 1.16 2.89 18 0 224 1/3 267 84 219 8.79 1.19 3.37 SP
Derek Holland 0 0 0    0 0 0 0.0 0.00 0.00 2 0 79 1/3 117 31 78 8.85 1.47 3.52 11 0 200    244 61 206 9.27 1.22 2.75 SP
Hiroki Kuroda 0 0 0    0 0 0 0.0 0.00 0.00 6 0 72 2/3 85 29 87 10.78 1.17 3.59 12 0 180    228 75 204 10.20 1.27 3.75 SP
Matt Capps 0 0 0    0 0 0 0.0 0.00 0.00 4 14 55    49 12 49 8.02 0.89 1.96 9 31 106 2/3 115 35 110 9.28 1.08 2.95 P
Billy Wagner 0 0 0    0 0 0 0.0 0.00 0.00 2 17 32    30 6 48 13.50 0.94 1.69 7 37 69 1/3 63 11 104 13.50 0.91 1.43 RP
Joakim Soria 0 0 0    0 0 0 0.0 0.00 0.00 1 18 30 2/3 30 4 28 8.22 0.98 1.17 1 43 65 2/3 71 13 71 9.73 1.08 1.78 RP
TOTALS 0 0 0    0 0 0 0.00 0.00 0.00 30 49 538 2/3 637 185 535 8.94 1.18 3.09 82 111 1230 1/3 1483 427 1280 9.36 1.21 3.12  
2011 draft $'s:     $260                   Red denotes League Leader         FAAB Credits: 46  
                                                         
Supplemental Rosters & Stats
  AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG AB R H BB TB HR RBI SB AVG  
Mike Lowell 0 0 0 0 0 0 0 0 0 138 18 35 12 64 3 14 0 254 218 23 52 23 103 5 26 0 239  
Roger Bernadina 0 0 0 0 0 0 0 0 0 233 33 51 21 110 6 23 9 219 414 52 102 39 214 11 47 16 246  
Austin Kearns 0 0 0 0 0 0 0 0 0 133 16 33 20 68 3 11 0 248 403 55 106 56 219 10 49 4 263  
Carlos Gomez 0 0 0 0 0 0 0 0 0 86 10 25 6 45 0 4 8 291 291 38 72 21 143 5 24 18 247  
Ian Stewart 0 0 0 0 0 0 0 0 0 130 14 33 12 71 7 17 0 254 386 54 99 50 226 18 61 5 256  
Fred Lewis 0 0 0 0 0 0 0 0 0 149 26 35 21 81 3 11 7 235 428 70 112 47 241 8 36 17 262  
Kevin Youkilis 0 0 0 0 0 0 0 0 0 68 10 25 9 45 1 5 1 368 362 77 111 68 276 19 62 4 307  
Jarrod Saltalamacchia 0 0 0 0 0 0 0 0 0 19 2 3 6 12 0 1 0 158 24 2 4 6 13 0 2 0 167  
Desmond Jennings 0 0 0 0 0 0 0 0 0 21 5 4 3 12 0 2 2 190 21 5 4 3 12 0 2 2 190  
Casey Blake 0 0 0 0 0 0 0 0 0 235 26 55 22 112 8 28 0 234 509 56 126 56 263 17 64 0 248  
Freddie Freeman 0 0 0 0 0 0 0 0 0 24 3 4 0 8 1 1 0 167 24 3 4 0 8 1 1 0 167  
Fernando Martinez 0 0 0 0 0 0 0 0 0 18 1 3 3 6 0 2 0 167 18 1 3 3 6 0 2 0 167  
Daric Barton 0 0 0 0 0 0 0 0 0 236 41 65 56 162 5 25 7 275 556 79 152 113 345 10 57 7 273  
Chris Carter 0 0 0 0 0 0 0 0 0 70 8 13 7 31 3 7 1 186 70 8 13 7 31 3 7 1 186  
Hanley Ramirez 0 0 0 0 0 0 0 0 0 217 42 65 27 141 8 23 14 300 543 92 163 71 361 21 76 32 300  
                                                         
  W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA W  S IP BR ER K  K/9 WHIP ERA  
Brandon Morrow 0 0 0    0 0 0 0.0 0.00 0.00 5 0 46 1/3 58 19 67 13.0 1.25 3.69 10 0 146 1/3 211 73 178 10.9 1.44 4.49  
Joe Nathan 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
Mike Leake 0 0 0    0 0 0 0.0 0.00 0.00 2 0 28 2/3 55 22 21 6.6 1.92 6.91 8 0 138 1/3 210 65 91 5.9 1.52 4.23  
Ryan Madson 0 0 0    0 0 0 0.0 0.00 0.00 4 1 42    41 7 49 10.5 0.98 1.50 6 5 53    59 15 64 10.9 1.11 2.55  
Josh Johnson 0 0 0    0 0 0 0.0 0.00 0.00 2 0 61 2/3 87 24 63 9.2 1.41 3.50 11 0 183 2/3 208 47 186 9.1 1.13 2.30  
Peter Moylan 0 0 0    0 0 0 0.0 0.00 0.00 3 0 29 2/3 40 10 21 6.4 1.35 3.03 6 1 63 2/3 92 21 52 7.4 1.45 2.97  
Gustavo Chacin 0 0 0    0 0 0 0.0 0.00 0.00 1 1 16 2/3 36 9 11 5.9 2.16 4.86 2 1 38 1/3 71 20 31 7.3 1.85 4.70  
  0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00 0 0 0    0 0 0 0.0 0.00 0.00  
                                                         
                                                         
Move per week to Red Sox